-- | --

IDSCAB37111 TypeCDS
From5968797 nt length471
To5969267 aa length156
GenerpsG pI11.05
Definitionputative ribosomal protein S7 M.W (Da)17461
Note AseI frg.B
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_4918 putative ribosomal protein S73121.0e-86
coelSCO4660 30S ribosomal protein S73138.0e-87
sgrSGR_2845 30S ribosomal protein S73037.0e-84
saceSACE_6840 30S ribosomal protein S72713.0e-74
nfarnfa50770 putative ribosomal protein S72712.0e-74

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_S71Ribosomal protein S7p/S5e1-149199.32.2e-59

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_031045724.1 MULTISPECIES: 30S ribosomal protein S7 [Streptomyces] >gb 8056.0e-110
WP_007384059.1 MULTISPECIES: 30S ribosomal protein S7 [Streptomyces] >gb 8047.0e-110
WP_003974303.1 MULTISPECIES: 30S ribosomal protein S7 [Streptomycetaceae] >... 8012.0e-109
WP_003992340.1 MULTISPECIES: 30S ribosomal protein S7 [Streptomyces] >sp 8003.3e-109
WP_055597737.1 30S ribosomal protein S7 [Streptomyces hirsutus] 7993.7e-109
WP_003998848.1 MULTISPECIES: 30S ribosomal protein S7 [Actinobacteria] >gb 7993.7e-109
WP_067240370.1 30S ribosomal protein S7 [Streptomyces longwoodensis] >gb 7994.9e-109
WP_006376039.1 MULTISPECIES: 30S ribosomal protein S7 [Streptomyces] >gb 7985.1e-109
OMP20559.1 30S ribosomal protein S7 [Streptomyces sp. WAC00263] 7985.2e-109
WP_003948651.1 MULTISPECIES: 30S ribosomal protein S7 [Streptomyces] >gb 7985.2e-109

PSORT result

LocalizationCertaintyPSORT said
Not Clear