| ID | SCAB74021 | Type | CDS |
| From | 1961217 | nt length | 2523 |
| To | 1958695 | aa length | 840 |
| Gene | pheT | pI | 4.86 |
| Definition | putative phenylalanyl-tRNA synthetase beta subunit | M.W (Da) | 89772 |
| Note | AseI frg. | A | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_6743 putative phenylalanyl-tRNA synthetase beta subunit | 1385 | 0.0e+00 |
| coel | SCO1594 putative phenylalanyl-tRNA synthetase beta chain | 1445 | 0.0e+00 |
| sgr | SGR_5911 putative phenylalanyl-tRNA synthetase beta subunit | 1318 | 0.0e+00 |
| sace | SACE_5276 putative phenylalanyl-tRNA synthetase beta subunit | 785 | 0.0e+00 |
| nfar | nfa19190 putative phenylalanyl-tRNA synthetase beta subunit | 699 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| B3_4 | 1 | B3/4 domain | 221-403 | 223.8 | 1e-66 | |
| FDX-ACB | 1 | Ferredoxin-fold anticodon binding domain | 745-839 | 74.4 | 6.7e-21 | |
| tRNA_bind | 1 | Putative tRNA binding domain | 48-154 | 73.5 | 1e-20 | |
| B5 | 1 | tRNA synthetase B5 domain | 422-486 | 59.0 | 3.9e-16 |
| ID | Description | Score | E-value |
| WP_037725614.1 | phenylalanine--tRNA ligase subunit beta [Streptomyces scabie... | 4017 | 0.0e+00 |
| WP_059081977.1 | phenylalanine--tRNA ligase subunit beta [Streptomyces scabie... | 3949 | 0.0e+00 |
| WP_037701694.1 | phenylalanine--tRNA ligase subunit beta [Streptomyces scabie... | 3843 | 0.0e+00 |
| WP_046916214.1 | phenylalanine--tRNA ligase subunit beta [Streptomyces stelli... | 3838 | 0.0e+00 |
| WP_005485312.1 | phenylalanine--tRNA ligase subunit beta [Streptomyces bottro... | 3830 | 0.0e+00 |
| WP_045557152.1 | MULTISPECIES: phenylalanine--tRNA ligase subunit beta [Strep... | 3823 | 0.0e+00 |
| WP_046708735.1 | phenylalanine--tRNA ligase subunit beta [Streptomyces europa... | 3819 | 0.0e+00 |
| WP_060904271.1 | phenylalanine--tRNA ligase subunit beta [Streptomyces europa... | 3814 | 0.0e+00 |
| WP_086756260.1 | phenylalanine--tRNA ligase subunit beta [Streptomyces scabie... | 3803 | 0.0e+00 |
| WP_033531712.1 | phenylalanine--tRNA ligase subunit beta [Streptomyces galbus... | 3793 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |