| ID | Description | Score | E-value
|
| WP_161269928.1 | MULTISPECIES: hypothetical protein [Streptomyces] >gb
| 538 | 5.5e-67 |
| MYU39623.1 | hypothetical protein [Streptomyces sp. SID7813] >gb
| 537 | 5.8e-67 |
| WP_189285317.1 | hypothetical protein [Streptomyces anthocyanicus]
| 536 | 9.2e-67 |
| WP_193487562.1 | hypothetical protein [Streptomyces anthocyanicus]
| 534 | 2.0e-66 |
| WP_136209213.1 | hypothetical protein [Streptomyces sp. LRa12] >lcl
| 534 | 2.0e-66 |
| WP_093457815.1 | MULTISPECIES: hypothetical protein [unclassified Streptomyce...
| 530 | 7.8e-66 |
| WP_030872725.1 | MULTISPECIES: hypothetical protein [Streptomyces]
| 524 | 5.7e-65 |
| GGL80966.1 | hypothetical protein GCM10010095_77340 [Streptomyces anthocyanic...
| 469 | 6.5e-57 |
| TYP02... |
| 468 | 9.3e-57 |
| GHC38345.1 | hypothetical protein GCM10010348_77090 [Streptomyces anthocyanic...
| 466 | 1.7e-56 |