| ID | SCO0096 | Type | CDS |
| From | 8586818 | nt length | 852 |
| To | 8587669 | aa length | 283 |
| Gene | pI | 11.3 | |
| Definition | putative noncomposite transposon transposase | M.W (Da) | 32223 |
| Note | SCJ11.25c | AseI frg. | J |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_3741 putative IS481 family ISMav2-like transposase | 305 | 6.0e-84 |
| scab | SCAB46831 putative transposase | 290 | 3.0e-79 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| rve | 1 | Integrase core domain | 140-263 | 82.4 | 2.4e-23 | |
| HTH_32 | 1 | Homeodomain-like domain | 42-117 | 59.9 | 2.5e-16 | |
| LZ_Tnp_IS481 | 1 | leucine-zipper of insertion element IS481 | 27-85 | 43.3 | 3.6e-11 | |
| HTH_28 | 1 | Helix-turn-helix domain | 16-66 | 38.9 | 6.1e-10 | |
| rve_3 | 1 | Integrase core domain | 235-282 | 34.9 | 8.8e-09 | |
| HTH_29 | 1 | Winged helix-turn helix | 20-78 | 34.8 | 1.1e-08 | |
| HTH_Tnp_1 | 1 | Transposase | 14-85 | 27.3 | 3.1e-06 | |
| HTH_23 | 1 | Homeodomain-like domain | 16-59 | 25.8 | 5.9e-06 |
| ID | Description | Score | E-value |
| TYP01224.1 transposase [St... | 1270 | 1.1e-175 | |
| WP_202492381.1 | MULTISPECIES: IS481 family transposase [Streptomyces] | 1237 | 1.1e-170 |
| WP_197695426.1 | MULTISPECIES: IS481 family transposase [unclassified Strepto... | 1223 | 1.6e-168 |
| WP_217575873.1 | IS481 family transposase [Streptomyces sp. GbtcB7] | 1161 | 3.4e-154 |
| SCK30398.1 | Transposase InsO and inactivated derivatives [Streptomyces sp. W... | 1160 | 4.8e-154 |
| WP_190047361.1 | IS481 family transposase [Streptomyces galilaeus] | 1145 | 7.8e-152 |
| MYT32049.1 | IS481 family transposase [Streptomyces sp. SID8354] | 1145 | 8.7e-152 |
| WP_055486202.1 | IS481 family transposase [Streptomyces sp. WMMB 322] | 1143 | 1.6e-151 |
| WP_107417457.1 | IS481 family transposase [Streptomyces melanosporofaciens] >... | 1143 | 1.8e-151 |
| WP_030302802.1 | IS481 family transposase [Streptomyces katrae] | 1141 | 2.3e-151 |
| Localization | Certainty | PSORT said |
| Not Clear |