| ID | Description | Score | E-value
|
| WP_011027543.1 | MULTISPECIES: phosphatase PAP2 family protein [Streptomyces]...
| 511 | 5.8e-62 |
| WP_030864707.1 | MULTISPECIES: phosphatase PAP2 family protein [Streptomyces]
| 504 | 6.8e-61 |
| WP_136208222.1 | phosphatase PAP2 family protein [Streptomyces sp. LRa12] >lc...
| 502 | 1.5e-60 |
| WP_003977782.1 | MULTISPECIES: phosphatase PAP2 family protein [Streptomyces]...
| 501 | 2.2e-60 |
| WP_093455576.1 | MULTISPECIES: phosphatase PAP2 family protein [unclassified ...
| 496 | 1.3e-59 |
| WP_191848820.1 | phosphatase PAP2 family protein [Streptomyces anthocyanicus]...
| 493 | 3.0e-59 |
| WP_193484607.1 | phosphatase PAP2 family protein [Streptomyces anthocyanicus]...
| 490 | 7.8e-59 |
| WP_109030443.1 | phosphatase PAP2 family protein [Streptomyces rubrogriseus]
| 484 | 6.7e-58 |
| GGL22085.1 | phosphatase PAP2 family protein [Streptomyces anthocyanicus]
| 477 | 1.8e-56 |
| TYP33918.1 ... |
| 451 | 4.5e-53 |