-- | --

IDSCO1150 TypeCDS
From7457186 nt length273
To7456914 aa length90
GenerpmE2 pI4.65
Definition50S ribosomal protein L31 M.W (Da)10062
NoteSCG8A.04 AseI frg.G
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_1572 putative ribosomal protein L311312.0e-32
samSAM23877_1233 putative ribosomal protein1621.0e-54

*avm, Streptomyces avermitilis; sam, Streptomyces ambofaciens ATCC 23877;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_L311Ribosomal protein L311-7994.92.2e-27

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_011027612.1 MULTISPECIES: type B 50S ribosomal protein L31 [Streptomyces... 4652.6e-59
WP_030864862.1 MULTISPECIES: type B 50S ribosomal protein L31 [Streptomyces... 4601.6e-58
WP_193484647.1 type B 50S ribosomal protein L31 [Streptomyces anthocyanicus... 4583.3e-58
WP_109030349.1 type B 50S ribosomal protein L31 [Streptomyces rubrogriseus]... 4583.4e-58
WP_003977681.1 MULTISPECIES: type B 50S ribosomal protein L31 [Streptomyces... 4566.3e-58
MYS71900.1 type B 50S ribosomal protein L31 [Streptomyces sp. SID5926] 4522.6e-57
WP_161376800.1 MULTISPECIES: type B 50S ribosomal protein L31 [unclassified... 4499.2e-57
WP_104632641.1 type B 50S ribosomal protein L31 [Streptomyces sp. MH60] >gb... 4499.9e-57
WP_153180988.1 MULTISPECIES: type B 50S ribosomal protein L31 [unclassified... 4481.0e-56
WP_125633724.1 MULTISPECIES: type B 50S ribosomal protein L31 [unclassified... 4453.3e-56

PSORT result

LocalizationCertaintyPSORT said
Not Clear