| ID | SCO1378 | Type | CDS |
| From | 7209843 | nt length | 2886 |
| To | 7212728 | aa length | 961 |
| Gene | pI | 5.35 | |
| Definition | putative glycine dehydrogenase | M.W (Da) | 102809 |
| Note | SC10A9.20c | AseI frg. | G |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_6987 putative glycine dehydrogenase | 1699 | 0.0e+00 |
| sgr | SGR_6151 putative glycine dehydrogenase | 1692 | 0.0e+00 |
| sam | SAM23877_1436 glycine decarboxylase%2C PLP-dependent%2C subunit (protein P) of glycine cleavage complex | 1839 | 0.0e+00 |
| scab | SCAB76331 putative glycine dehydrogenase | 1754 | 0.0e+00 |
| sace | SACE_3842 glycine dehydrogenase (decarboxylating) | 1298 | 0.0e+00 |
| nfar | nfa24900 putative glycine dehydrogenase | 1119 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| GDC-P | 2 | Glycine cleavage system P-protein | 19-447, 454-736 | 645.1 | 4.3e-194 | |
| Beta_elim_lyase | 1 | Beta-eliminating lyase | 549-684 | 33.4 | 2.6e-08 | |
| Aminotran_5 | 1 | Aminotransferase class-V | 593-716 | 30.2 | 1.9e-07 |
| ID | Description | Score | E-value |
| WP_011027754.1 | MULTISPECIES: aminomethyl-transferring glycine dehydrogenase... | 4650 | 0.0e+00 |
| WP_003977448.1 | MULTISPECIES: aminomethyl-transferring glycine dehydrogenase... | 4647 | 0.0e+00 |
| WP_189282913.1 | aminomethyl-transferring glycine dehydrogenase [Streptomyces... | 4644 | 0.0e+00 |
| WP_030865874.1 | aminomethyl-transferring glycine dehydrogenase [Streptomyces... | 4642 | 0.0e+00 |
| WP_093455745.1 | MULTISPECIES: aminomethyl-transferring glycine dehydrogenase... | 4641 | 0.0e+00 |
| WP_106518393.1 | aminomethyl-transferring glycine dehydrogenase [Streptomyces... | 4638 | 0.0e+00 |
| WP_136208821.1 | aminomethyl-transferring glycine dehydrogenase [Streptomyces... | 4635 | 0.0e+00 |
| WP_193484786.1 | aminomethyl-transferring glycine dehydrogenase [Streptomyces... | 4634 | 0.0e+00 |
| WP_191848747.1 | MULTISPECIES: aminomethyl-transferring glycine dehydrogenase... | 4632 | 0.0e+00 |
| WP_121711345.1 | aminomethyl-transferring glycine dehydrogenase [Streptomyces... | 4632 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |