| ID | Description | Score | E-value
|
| WP_003977379.1 | MULTISPECIES: hypothetical protein [Streptomyces] >gb
| 509 | 6.0e-65 |
| WP_210984461.1 | hypothetical protein [Streptomyces sp. RK76] >lcl
| 504 | 3.9e-64 |
| WP_202492868.1 | MULTISPECIES: hypothetical protein [Streptomyces]
| 467 | 1.2e-58 |
| AIJ16999.1 | hypothetical protein SLIV_30535 [Streptomyces lividans TK24] >gb
| 455 | 7.6e-57 |
| SDS93961.1 | hypothetical protein SAMN05428941_1491 [Streptomyces sp. 2114.2]
| 323 | 8.9e-37 |
| PSK58183.1 | hypothetical protein B0E38_01607 [Streptomyces sp. 111WW2] >dbj
| 315 | 4.5e-36 |
| WP_176156272.1 | hypothetical protein [Streptomyces sp. NA03103] >gb
| 302 | 1.7e-33 |
| EHN74157.1 | integral membrane protein [Streptomyces coelicoflavus ZG0656] >gb...
| 297 | 2.2e-32 |
| WP_226028862.1 | hypothetical protein [Streptomyces hyderabadensis]
| 271 | 2.2e-28 |
| NHI10... |
| 270 | 2.9e-28 |