-- | --

IDSCO1599 TypeCDS
From6956502 nt length195
To6956696 aa length64
GenerpmI pI12.22
Definition50S ribosomal protein L35 M.W (Da)7022
Note AseI frg.L
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
sgrSGR_5906 putative ribosomal protein L351066.0e-25
samSAM23877_1655 50S ribosomal subunit protein L351264.0e-41
scabSCAB73971 putative ribosomal protein L351243.0e-30

*sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_L35p1Ribosomal protein L352-6282.42.2e-23

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_003977225.1 MULTISPECIES: 50S ribosomal protein L35 [Actinomycetia] >sp 3162.6e-37
WP_004933563.1 MULTISPECIES: 50S ribosomal protein L35 [Streptomyces] >gb 3154.2e-37
WP_006607578.1 MULTISPECIES: 50S ribosomal protein L35 [Streptomyces] >gb 3145.7e-37
WP_016576627.1 MULTISPECIES: 50S ribosomal protein L35 [Streptomyces] >gb 3129.6e-37
WP_071377580.1 MULTISPECIES: 50S ribosomal protein L35 [Streptomyces] >lcl 3129.9e-37
WP_037701701.1 MULTISPECIES: 50S ribosomal protein L35 [Streptomyces] >gb 3121.0e-36
WP_030017691.1 MULTISPECIES: 50S ribosomal protein L35 [Streptomyces] >lcl 3102.0e-36
WP_019065473.1 MULTISPECIES: 50S ribosomal protein L35 [Streptomyces] >gb 3102.0e-36
WP_006374321.1 MULTISPECIES: 50S ribosomal protein L35 [Streptomyces] >lcl 3102.1e-36
WP_127150013.1 50S ribosomal protein L35 [Streptomyces lydicus] >gb 3102.3e-36

PSORT result

LocalizationCertaintyPSORT said
Not Clear