| ID | SCO1701 | Type | CDS |
| From | 6845798 | nt length | 1152 |
| To | 6846949 | aa length | 383 |
| Gene | pI | 5.05 | |
| Definition | putative acyl-CoA dehydrogenase | M.W (Da) | 40925 |
| Note | SCI30A.22c | AseI frg. | I |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_6600 putative acyl-CoA dehydrogenase | 688 | 0.0e+00 |
| sgr | SGR_5799 putative acyl-CoA dehydrogenase | 684 | 0.0e+00 |
| sam | SAM23877_1761 putative acyl-CoA dehydrogenase YngJ | 756 | 0.0e+00 |
| scab | SCAB72681 putative acyl-CoA dehydrogenase | 726 | 0.0e+00 |
| sace | SACE_4005 putative acyl-CoA dehydrogenase | 465 | 3.0e-132 |
| nfar | nfa10380 putative acyl-CoA dehydrogenase | 280 | 1.0e-76 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Acyl-CoA_dh_1 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 229-377 | 165.7 | 7.3e-49 | |
| Acyl-CoA_dh_N | 1 | Acyl-CoA dehydrogenase, N-terminal domain | 6-118 | 132.6 | 8.2e-39 | |
| Acyl-CoA_dh_M | 1 | Acyl-CoA dehydrogenase, middle domain | 122-217 | 106.2 | 6.8e-31 | |
| Acyl-CoA_dh_2 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 245-366 | 73.8 | 1.4e-20 |
| ID | Description | Score | E-value |
| WP_011027926.1 | MULTISPECIES: acyl-CoA dehydrogenase [Streptomyces] >gb | 1927 | 0.0e+00 |
| WP_030868065.1 | acyl-CoA dehydrogenase family protein [Streptomyces violaceo... | 1918 | 0.0e+00 |
| WP_136207473.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto... | 1917 | 0.0e+00 |
| WP_003977124.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto... | 1915 | 0.0e+00 |
| WP_093455823.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto... | 1913 | 0.0e+00 |
| WP_210984754.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. RK76... | 1912 | 0.0e+00 |
| WP_121710841.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. E5N9... | 1911 | 0.0e+00 |
| WP_106518513.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto... | 1909 | 0.0e+00 |
| WP_164273794.1 | acyl-CoA dehydrogenase family protein [Streptomyces rubrogri... | 1905 | 0.0e+00 |
| WP_109033613.1 | acyl-CoA dehydrogenase family protein [Streptomyces rubrogri... | 1900 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |