| ID | SCO1852 | Type | CDS |
| From | 6682890 | nt length | 1461 |
| To | 6681430 | aa length | 486 |
| Gene | cobB | pI | 6.24 |
| Definition | cobyrinic acid AC-diamide synthase. | M.W (Da) | 50037 |
| Note | AseI frg. | I | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_6412 putative cobyrinic acid a,c-diamide synthase | 597 | 1.0e-171 |
| sgr | SGR_5641 putative cobyrinic acid a,c-diamide synthase | 679 | 0.0e+00 |
| sam | SAM23877_1924 Cobyrinic acid A%2CC-diamide synthase | 767 | 0.0e+00 |
| scab | SCAB70841 putative cobyrinic acid a,c-diamide synthase | 707 | 0.0e+00 |
| sace | SACE_5963 cobyrinic acid a,c-diamide synthase | 406 | 2.0e-114 |
| nfar | nfa40810 putative cobyrinic acid a,c-diamide synthase | 389 | 2.0e-109 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| GATase_3 | 1 | CobB/CobQ-like glutamine amidotransferase domain | 290-472 | 90.5 | 9.4e-26 | |
| CbiA | 1 | CobQ/CobB/MinD/ParA nucleotide binding domain | 13-198 | 70.1 | 1.6e-19 | |
| AAA_26 | 1 | AAA domain | 88-186 | 52.0 | 7e-14 |
| ID | Description | Score | E-value |
| WP_011028009.1 | cobyrinate a,c-diamide synthase [Streptomyces coelicolor] >s... | 2242 | 0.0e+00 |
| WP_189284576.1 | cobyrinate a,c-diamide synthase [Streptomyces anthocyanicus]... | 2231 | 0.0e+00 |
| WP_106518851.1 | cobyrinate a,c-diamide synthase [Streptomyces sp. 111WW2] >g... | 2228 | 0.0e+00 |
| WP_136209459.1 | cobyrinate a,c-diamide synthase [Streptomyces sp. LRa12] >lc... | 2222 | 0.0e+00 |
| WP_193486088.1 | cobyrinate a,c-diamide synthase [Streptomyces anthocyanicus] | 2222 | 0.0e+00 |
| WP_093457862.1 | MULTISPECIES: cobyrinate a,c-diamide synthase [unclassified ... | 2221 | 0.0e+00 |
| WP_003976968.1 | MULTISPECIES: cobyrinate a,c-diamide synthase [Streptomyces]... | 2217 | 0.0e+00 |
| GHC15081.1 | hydrogenobyrinate a,c-diamide synthase [Streptomyces anthocyanic... | 2216 | 0.0e+00 |
| WP_191850971.1 | cobyrinate a,c-diamide synthase [Streptomyces anthocyanicus] | 2195 | 0.0e+00 |
| GHA67551.1 | hydrogenobyrinate a,c-diamide synthase [Streptomyces anthocyanic... | 2190 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |