| ID | SCO2115 | Type | CDS |
| From | 6394083 | nt length | 1353 |
| To | 6395435 | aa length | 450 |
| Gene | aroG | pI | 5.24 |
| Definition | putative 2-dehydro-3-deoxyphosphoheptonate aldolase | M.W (Da) | 49838 |
| Note | SC6E10.09c | AseI frg. | C |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_6086 putative 2-dehydro-3-deoxyphosphoheptonate aldolase | 869 | 0.0e+00 |
| sgr | SGR_5386 putative 2-dehydro-3-deoxyphosphoheptonate aldolase | 857 | 0.0e+00 |
| sam | SAM23877_2209 Phospho-2-dehydro-3-deoxyheptonate aldolase | 928 | 0.0e+00 |
| scab | SCAB67661 putative 2-dehydro-3-deoxyphosphoheptonate aldolase | 890 | 0.0e+00 |
| sace | SACE_2874 phospho-2-dehydro-3-deoxyheptonate aldolase | 647 | 0.0e+00 |
| nfar | nfa17320 putative 3-Deoxy-D-arabino-heptulosonate 7-phosphate (DAHP) synthase II | 501 | 7.0e-143 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| DAHP_synth_2 | 1 | Class-II DAHP synthetase family | 13-444 | 668.7 | 2.5e-201 |
| ID | Description | Score | E-value |
| WP_003976701.1 | MULTISPECIES: 3-deoxy-7-phosphoheptulonate synthase class II... | 2415 | 0.0e+00 |
| WP_109031807.1 | 3-deoxy-7-phosphoheptulonate synthase class II [Streptomyces... | 2413 | 0.0e+00 |
| WP_193486220.1 | 3-deoxy-7-phosphoheptulonate synthase class II [Streptomyces... | 2412 | 0.0e+00 |
| WP_059299039.1 | MULTISPECIES: 3-deoxy-7-phosphoheptulonate synthase class II... | 2410 | 0.0e+00 |
| WP_133888397.1 | 3-deoxy-7-phosphoheptulonate synthase class II [Streptomyces... | 2410 | 0.0e+00 |
| WP_042825976.1 | MULTISPECIES: 3-deoxy-7-phosphoheptulonate synthase class II... | 2408 | 0.0e+00 |
| WP_217252787.1 | 3-deoxy-7-phosphoheptulonate synthase class II [Streptomyces... | 2408 | 0.0e+00 |
| WP_203722822.1 | 3-deoxy-7-phosphoheptulonate synthase class II [Streptomyces... | 2406 | 0.0e+00 |
| WP_121703877.1 | 3-deoxy-7-phosphoheptulonate synthase class II [Streptomyces... | 2405 | 0.0e+00 |
| WP_061445221.1 | 3-deoxy-7-phosphoheptulonate synthase class II [Streptomyces... | 2405 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |