| ID | Description | Score | E-value
|
| MYU41711.1 | hypothetical protein [Streptomyces sp. SID7813] >gb
| 145 | 2.1e-09 |
| GHA72278.1 | hypothetical protein GCM10010391_67400 [Streptomyces anthocyanic...
| 127 | 3.3e-07 |
| QFI42435.1 | hypothetical protein FQ762_11650 [Streptomyces coelicolor A3(2)]
| 127 | 5.7e-07 |
| MYU41809.1 | hypothetical protein [Streptomyces sp. SID7813]
| 127 | 5.7e-07 |
| EOY47227.1 | hypothetical protein probable sodium/hydrogen exchanger [Streptom...
| 130 | 7.4e-07 |
| MZD55624.1 | hypothetical protein [Streptomyces sp. SID5606]
| 106 | 3.7e-04 |
|
| 102 | 1.3e-03 |
| MBP5901859.1... |
| 103 | 1.5e-03 |
| OWA04567.1 | hypothetical protein B9W62_28130 [Streptomyces sp. CS113]
| 102 | 1.9e-03 |
| GGS02856.1 | hypothetical protein GCM10010220_64090 [Streptomyces parvulus]
| 102 | 3.0e-03 |