| ID | Description | Score | E-value
|
| AIJ15940.1 | hypothetical protein SLIV_25125 [Streptomyces lividans TK24] >gb
| 327 | 6.3e-39 |
| WP_087809446.1 | MULTISPECIES: hypothetical protein [Streptomyces] >gb
| 326 | 1.0e-38 |
| MYS69334.1 | hypothetical protein [Streptomyces sp. SID5926] >gb
| 322 | 3.7e-38 |
| WP_093456119.1 | MULTISPECIES: hypothetical protein [Streptomyces] >gb
| 322 | 4.6e-38 |
| NDZ73101.1 | hypothetical protein [Streptomyces sp. SID10362]
| 320 | 8.1e-38 |
| MZG16568.1 | hypothetical protein [Streptomyces sp. SID5914] >gb
| 318 | 1.7e-37 |
| WP_224294554.1 | hypothetical protein [Streptomyces olivaceus]
| 317 | 2.5e-37 |
| MYS54701.1 | hypothetical protein [Streptomyces sp. SID6013] >gb
| 317 | 2.6e-37 |
| AZM77814.1 | hypothetical protein D1J63_24960 [Streptomyces sp. KPB2]
| 316 | 3.3e-37 |
| NHI09... |
| 316 | 4.1e-37 |