-- | --

IDSCO2563 TypeCDS
From5900814 nt length267
To5900548 aa length88
GenerspT pI11.67
Definition30s ribosomal protein S20. M.W (Da)9510
Note AseI frg.C
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
sgrSGR_4983 putative 30S ribosomal protein S201364.0e-34
samSAM23877_2609 30S ribosomal protein S201642.0e-55
scabSCAB61451 putative ribosomal protein S201481.0e-37

*sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_S20p1Ribosomal protein S202-8395.12.7e-27

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_003976241.1 MULTISPECIES: 30S ribosomal protein S20 [Streptomyces] >sp 3056.6e-35
WP_109032966.1 30S ribosomal protein S20 [Streptomyces rubrogriseus] >gb 3057.3e-35
WP_031038253.1 MULTISPECIES: 30S ribosomal protein S20 [Streptomyces] >gb 3031.6e-34
MYR41854.1 30S ribosomal protein S20 [Streptomyces sp. SID5910] 3021.9e-34
WP_153179900.1 30S ribosomal protein S20 [Streptomyces sp. SYP-A7193] >gb 3022.3e-34
WP_030399889.1 MULTISPECIES: 30S ribosomal protein S20 [Streptomyces] >gb 3004.5e-34
WP_073722968.1 MULTISPECIES: 30S ribosomal protein S20 [unclassified Strept... 2995.0e-34
WP_104632987.1 MULTISPECIES: 30S ribosomal protein S20 [unclassified Strept... 2987.5e-34
WP_030180898.1 MULTISPECIES: 30S ribosomal protein S20 [Streptomyces] >gb 2952.4e-33
WP_133885760.1 30S ribosomal protein S20 [Streptomyces sp. BK208] >lcl 2935.0e-33

PSORT result

LocalizationCertaintyPSORT said
Not Clear