| ID | SCO2779 | Type | CDS |
| From | 5635443 | nt length | 1161 |
| To | 5634283 | aa length | 386 |
| Gene | acdH | pI | 4.99 |
| Definition | acdH acyl-CoA dehydrogenase | M.W (Da) | 41726 |
| Note | SCC105.10 | AseI frg. | C |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_5275 putative acyl-CoA dehydrogenase | 719 | 0.0e+00 |
| sgr | SGR_4756 putative acyl-CoA dehydrogenase | 722 | 0.0e+00 |
| sam | SAM23877_2814 putative acyl-CoA dehydrogenase YngJ | 764 | 0.0e+00 |
| scab | SCAB58001 putative acyl-CoA dehydrogenase | 743 | 0.0e+00 |
| sace | SACE_7037 acyl-CoA dehydrogenase | 571 | 4.0e-164 |
| nfar | nfa50390 putative acyl-CoA dehydrogenase | 468 | 5.0e-133 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Acyl-CoA_dh_1 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 234-382 | 164.7 | 1.5e-48 | |
| Acyl-CoA_dh_N | 1 | Acyl-CoA dehydrogenase, N-terminal domain | 6-118 | 125.1 | 1.8e-36 | |
| Acyl-CoA_dh_2 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 250-366 | 75.6 | 3.9e-21 | |
| Acyl-CoA_dh_M | 1 | Acyl-CoA dehydrogenase, middle domain | 122-222 | 74.1 | 7.3e-21 |
| ID | Description | Score | E-value |
| WP_003976021.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto... | 2029 | 0.0e+00 |
| WP_109033083.1 | acyl-CoA dehydrogenase family protein [Streptomyces rubrogri... | 2028 | 0.0e+00 |
| WP_076974675.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [unclass... | 2012 | 0.0e+00 |
| WP_159327915.1 | acyl-CoA dehydrogenase family protein [Streptomyces tendae] | 2012 | 0.0e+00 |
| WP_102931382.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto... | 2010 | 0.0e+00 |
| WP_104632200.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. MH60... | 2009 | 0.0e+00 |
| WP_189742655.1 | acyl-CoA dehydrogenase family protein [Streptomyces tendae] ... | 2009 | 0.0e+00 |
| WP_061447089.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. CCM_... | 2009 | 0.0e+00 |
| WP_059300616.1 | acyl-CoA dehydrogenase family protein [Streptomyces canus] | 2007 | 0.0e+00 |
| WP_165285364.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. SID1... | 2007 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |