| ID | Description | Score | E-value
|
| MYU42452.1 | tetratricopeptide repeat protein [Streptomyces sp. SID7813] >gb
| 1615 | 0.0e+00 |
| WP_191849623.1 | tetratricopeptide repeat protein [Streptomyces anthocyanicus...
| 1615 | 0.0e+00 |
| WP_161270060.1 | MULTISPECIES: tetratricopeptide repeat protein [Streptomyces...
| 1615 | 0.0e+00 |
| EFD68972.1 | secreted protein [Streptomyces lividans TK24]
| 1614 | 0.0e+00 |
| EOY47983.1 | hypothetical protein SLI_3270 [Streptomyces lividans 1326]
| 1614 | 0.0e+00 |
| WP_079021329.1 | MULTISPECIES: tetratricopeptide repeat protein [Streptomyces...
| 1614 | 0.0e+00 |
| TYP113... |
| 1613 | 0.0e+00 |
| AIJ15541.1 | secreted protein [Streptomyces lividans TK24] >gb
| 1613 | 0.0e+00 |
| WP_162495169.1 | MULTISPECIES: tetratricopeptide repeat protein [unclassified...
| 1611 | 0.0e+00 |
| GHA47612.1 | hypothetical protein GCM10010391_35180 [Streptomyces anthocyanic...
| 1611 | 0.0e+00 |