| ID | SCO3705 | Type | CDS |
| From | 4585480 | nt length | 852 |
| To | 4584629 | aa length | 283 |
| Gene | pI | 11.88 | |
| Definition | putative ABC transporter membrane subunit | M.W (Da) | 29578 |
| Note | SCH35.19c | AseI frg. | H |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_1720 putative ABC transporter permease protein | 373 | 1.0e-104 |
| sgr | SGR_3501 putative ABC transporter ATPase and permease component | 272 | 3.0e-74 |
| sam | SAM23877_1433 Molybdenum transport system permease protein ModB | 433 | 2.0e-155 |
| scab | SCAB43031 putative ABC transporter permease protein | 458 | 3.0e-130 |
| sace | SACE_0572 ABC transporter, putative molybdenum transport system | 148 | 6.0e-37 |
| nfar | nfa43290 putative transporter | 270 | 7.0e-74 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| BPD_transp_1 | 1 | Binding-protein-dependent transport system inner membrane component | 90-279 | 71.5 | 6.3e-20 |
| ID | Description | Score | E-value |
| WP_166680921.1 | MULTISPECIES: ABC transporter permease [Streptomyces] >gb | 827 | 1.2e-108 |
| WP_202558675.1 | molybdate ABC transporter permease subunit [Streptomyces sp.... | 825 | 2.4e-108 |
| EOY48667.1 | Molybdenum transport system permease protein ModB [Streptomyces l... | 824 | 2.8e-108 |
| MZE73347.1 | molybdate ABC transporter permease subunit [Streptomyces sp. SID5... | 825 | 3.3e-108 |
| WP_164273295.1 | ABC transporter permease, partial [Streptomyces rubrogriseus... | 824 | 3.4e-108 |
| WP_122616686.1 | molybdate ABC transporter permease subunit [Streptomyces sp.... | 824 | 5.1e-108 |
| WP_011029177.1 | MULTISPECIES: ABC transporter permease [Streptomyces] >gb | 824 | 7.5e-108 |
| WP_121717185.1 | ABC transporter permease [Streptomyces sp. E5N91] | 823 | 1.3e-107 |
| WP_109029303.1 | ABC transporter permease [Streptomyces rubrogriseus] | 822 | 1.9e-107 |
| WP_206269872.1 | molybdate ABC transporter permease subunit [Streptomyces oli... | 818 | 2.3e-107 |
| Localization | Certainty | PSORT said |
| Not Clear |