| ID | SCO3945 | Type | CDS |
| From | 4326576 | nt length | 1506 |
| To | 4325071 | aa length | 501 |
| Gene | cydA | pI | 9.01 |
| Definition | putative cytochrome oxidase subunit I | M.W (Da) | 55855 |
| Note | SCD78.12 | AseI frg. | D |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_4260 putative cytochrome bd-I oxidase subunit I | 854 | 0.0e+00 |
| sgr | SGR_3646 putative cytochrome D ubiquinol oxidase subunit I | 867 | 0.0e+00 |
| sam | SAM23877_3719 Cytochrome bd ubiquinol oxidase subunit 1 | 995 | 0.0e+00 |
| scab | SCAB46401 putative cytochrome bd-I oxidase subunit I (cytochrome bd complex) | 885 | 0.0e+00 |
| sace | SACE_0142 putative cytochrome ubiquinol oxidase subunit | 416 | 3.0e-117 |
| nfar | nfa5850 putative cytochrome D ubiquinol oxidase subunit I | 432 | 3.0e-122 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Cyt_bd_oxida_I | 1 | Cytochrome bd terminal oxidase subunit I | 10-472 | 586.2 | 2.5e-176 |
| ID | Description | Score | E-value |
| WP_003974998.1 | MULTISPECIES: cytochrome ubiquinol oxidase subunit I [Strept... | 2466 | 0.0e+00 |
| WP_106517188.1 | cytochrome ubiquinol oxidase subunit I [Streptomyces sp. 111... | 2463 | 0.0e+00 |
| WP_202493405.1 | MULTISPECIES: cytochrome ubiquinol oxidase subunit I [Strept... | 2461 | 0.0e+00 |
| WP_109029122.1 | cytochrome ubiquinol oxidase subunit I [Streptomyces rubrogr... | 2460 | 0.0e+00 |
| WP_087808421.1 | cytochrome ubiquinol oxidase subunit I [Streptomyces sp. CS1... | 2460 | 0.0e+00 |
| AIJ14672.1 | cytochrome oxidase subunit I [Streptomyces lividans TK24] >gb | 2459 | 0.0e+00 |
| WP_076975252.1 | MULTISPECIES: cytochrome ubiquinol oxidase subunit I [unclas... | 2457 | 0.0e+00 |
| WP_203695645.1 | cytochrome ubiquinol oxidase subunit I [Streptomyces rubrogr... | 2455 | 0.0e+00 |
| WP_115743131.1 | cytochrome ubiquinol oxidase subunit I [Streptomyces sp. CB0... | 2455 | 0.0e+00 |
| PSK59080.1 | Cytochrome bd-II ubiquinol oxidase subunit 1 [Streptomyces sp. 11... | 2455 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |