| ID | SCO3946 | Type | CDS |
| From | 4325050 | nt length | 1005 |
| To | 4324046 | aa length | 334 |
| Gene | cydB | pI | 6.68 |
| Definition | putative cytochrome oxidase subunit II | M.W (Da) | 37001 |
| Note | SCD78.13 | AseI frg. | D |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_4259 putative cytochrome bd-I oxidase subunit II | 496 | 1.0e-141 |
| sgr | SGR_3645 putative cytochrome D ubiquinol oxidase subunit II | 545 | 3.0e-156 |
| sam | SAM23877_3718 Cytochrome bd ubiquinol oxidase subunit 2 | 580 | 0.0e+00 |
| scab | SCAB46411 putative cytochrome bd-I oxidase subunit II cytochrome bd complex) | 535 | 3.0e-153 |
| sace | SACE_0143 cytochrome d ubiquinol oxidase subunit II | 268 | 5.0e-73 |
| nfar | nfa5860 putative cytochrome D ubiquinol oxidase subunit II | 286 | 2.0e-78 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Cyt_bd_oxida_II | 1 | Cytochrome bd terminal oxidase subunit II | 3-320 | 384.4 | 3.4e-115 |
| ID | Description | Score | E-value |
| WP_011029331.1 | MULTISPECIES: cytochrome d ubiquinol oxidase subunit II [Str... | 1347 | 0.0e+00 |
| WP_093456537.1 | MULTISPECIES: cytochrome d ubiquinol oxidase subunit II [Str... | 1340 | 0.0e+00 |
| WP_164419026.1 | cytochrome d ubiquinol oxidase subunit II [Streptomyces coel... | 1337 | 0.0e+00 |
| WP_003974997.1 | MULTISPECIES: cytochrome d ubiquinol oxidase subunit II [Str... | 1337 | 0.0e+00 |
| WP_186777766.1 | cytochrome d ubiquinol oxidase subunit II [Streptomyces sp. ... | 1337 | 0.0e+00 |
| WP_102932608.1 | MULTISPECIES: cytochrome d ubiquinol oxidase subunit II [Str... | 1333 | 0.0e+00 |
| WP_164272147.1 | cytochrome d ubiquinol oxidase subunit II [Streptomyces rubr... | 1333 | 0.0e+00 |
| MYS78392.1 | cytochrome d ubiquinol oxidase subunit II [Streptomyces sp. SID59... | 1330 | 0.0e+00 |
| WP_121716842.1 | cytochrome d ubiquinol oxidase subunit II [Streptomyces sp. ... | 1330 | 0.0e+00 |
| WP_134653510.1 | cytochrome d ubiquinol oxidase subunit II [Streptomyces sp. ... | 1330 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |