| ID | Description | Score | E-value
|
| MYU43563.1 | hypothetical protein [Streptomyces sp. SID7813] >gb
| 538 | 2.0e-68 |
| EFD68002.1 | conserved hypothetical protein [Streptomyces lividans TK24]
| 519 | 2.0e-65 |
| MYS76280.1 | hypothetical protein [Streptomyces sp. SID5926]
| 516 | 6.2e-65 |
| MZG17461.1 | hypothetical protein [Streptomyces sp. SID5914]
| 479 | 2.4e-59 |
| OWA07432.1 | hypothetical protein B9W62_20135 [Streptomyces sp. CS113]
| 472 | 2.6e-58 |
| MYS51614.1 | hypothetical protein [Streptomyces sp. SID6013]
| 390 | 9.7e-46 |
| MYX44016.1 | hypothetical protein [Streptomyces sp. SID89]
| 130 | 4.9e-07 |
| TQE3... |
| 120 | 5.8e-06 |
| PBC97864.1 | hypothetical protein BX281_5908 [Streptomyces sp. Ag82_O1-15]
| 95 | 4.1e-02 |
| SOE72449.1 | hypothetical protein SAMN05446589_4455 [Streptomyces sp. OV198]
| 91 | 5.7e-02 |