| ID | SCO4150 | Type | CDS |
| From | 4100509 | nt length | 621 |
| To | 4099889 | aa length | 206 |
| Gene | pI | 10.37 | |
| Definition | putative ABC transport system transmembrane protein | M.W (Da) | 21011 |
| Note | SCD84.17 | AseI frg. | D |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| sam | SAM23877_3533 putative ABC transport system transmembrane protein | 222 | 1.0e-74 |
| ID | Description | Score | E-value |
| MYU43671.1 | ABC transporter [Streptomyces sp. SID7813] >gb | 284 | 1.6e-28 |
| PSK56237.1 | hypothetical protein B0E38_02745 [Streptomyces sp. 111WW2] >gb | 282 | 3.1e-28 |
| GHC35899.1 | ABC transpo... | 279 | 9.2e-28 |
| WP_161270141.1 | ABC transporter [Streptomyces coelicolor] >gb | 280 | 9.2e-28 |
| WP_079028338.1 | MULTISPECIES: ABC transporter [Streptomyces] >gb | 279 | 9.4e-28 |
| WP_030868490.1 | MULTISPECIES: hypothetical protein [Streptomyces] | 278 | 1.8e-27 |
| WP_162495210.1 | MULTISPECIES: ABC transporter [unclassified Streptomyces] | 278 | 2.2e-27 |
| WP_189284224.1 | ABC transporter [Streptomyces anthocyanicus] | 276 | 3.4e-27 |
| WP_168715281.1 | MULTISPECIES: ABC transporter [Streptomyces] | 276 | 3.5e-27 |
| EOY49097.1 | ABC transporter transmembrane protein [Streptomyces lividans 1326... | 275 | 4.8e-27 |
| Localization | Certainty | PSORT said |
| Not Clear |