| ID | SCO4382 | Type | CDS |
| From | 3868896 | nt length | 1149 |
| To | 3867748 | aa length | 382 |
| Gene | pI | 5.62 | |
| Definition | putative acyl CoA dehydrogenase | M.W (Da) | 40988 |
| Note | SCD10.14 | AseI frg. | D |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_3865 putative acyl-CoA dehydrogenase | 602 | 3.0e-173 |
| sgr | SGR_3092 putative acyl-CoA dehydrogenase | 618 | 3.0e-178 |
| sam | SAM23877_3344 Acyl-CoA dehydrogenase fadE12 | 687 | 0.0e+00 |
| scab | SCAB51281 putative acyl-CoA dehydrogenase | 624 | 6.0e-180 |
| sace | SACE_3243 acyl-CoA dehydrogenase | 511 | 4.0e-146 |
| nfar | nfa53280 putative acyl-CoA dehydrogenase | 462 | 2.0e-131 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Acyl-CoA_dh_1 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 227-361 | 111.8 | 2.9e-32 | |
| Acyl-CoA_dh_N | 1 | Acyl-CoA dehydrogenase, N-terminal domain | 7-111 | 92.0 | 3.3e-26 | |
| Acyl-CoA_dh_M | 1 | Acyl-CoA dehydrogenase, middle domain | 116-199 | 62.9 | 2.3e-17 | |
| Acyl-CoA_dh_2 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 241-350 | 42.2 | 8.4e-11 |
| ID | Description | Score | E-value |
| WP_011029619.1 | acyl-CoA/acyl-ACP dehydrogenase [Streptomyces coelicolor] >g... | 1861 | 0.0e+00 |
| WP_003974601.1 | MULTISPECIES: acyl-CoA/acyl-ACP dehydrogenase [Streptomyces]... | 1859 | 0.0e+00 |
| WP_093456682.1 | MULTISPECIES: acyl-CoA/acyl-ACP dehydrogenase [unclassified ... | 1855 | 0.0e+00 |
| WP_030867219.1 | acyl-CoA/acyl-ACP dehydrogenase [Streptomyces violaceoruber] | 1849 | 0.0e+00 |
| WP_109035431.1 | acyl-CoA/acyl-ACP dehydrogenase [Streptomyces rubrogriseus] ... | 1830 | 0.0e+00 |
| MYS68887.1 | acyl-CoA dehydrogenase [Streptomyces sp. SID5926] | 1822 | 0.0e+00 |
| WP_087790545.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. CS15... | 1815 | 0.0e+00 |
| NEB19239.1 | acyl-CoA/acyl-ACP dehydrogenase [Streptomyces coelicoflavus] | 1812 | 0.0e+00 |
| WP_108989377.1 | acyl-CoA/acyl-ACP dehydrogenase [Streptomyces coelicoflavus] | 1809 | 0.0e+00 |
| KPC63047.1 | acyl-CoA dehydrogenase [Streptomyces sp. NRRL WC-3753] | 1809 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |