| ID | Description | Score | E-value
|
| WP_003974572.1 | MULTISPECIES: STAS domain-containing protein [Streptomyces] ...
| 633 | 1.0e-83 |
| WP_161380471.1 | MULTISPECIES: STAS domain-containing protein [Streptomyces] ...
| 630 | 3.2e-83 |
| WP_104636406.1 | STAS domain-containing protein [Streptomyces sp. MH60] >gb
| 630 | 3.2e-83 |
| WP_115743510.1 | STAS domain-containing protein [Streptomyces sp. CB09001] >g...
| 628 | 6.1e-83 |
| WP_007388697.1 | MULTISPECIES: STAS domain-containing protein [Streptomyces] ...
| 625 | 1.9e-82 |
| NHI090... |
| 625 | 2.0e-82 |
| WP_217171440.1 | anti-sigma factor antagonist [Streptomyces sp. AC512_CC834]
| 624 | 2.8e-82 |
| WP_122619774.1 | MULTISPECIES: STAS domain-containing protein [unclassified S...
| 622 | 4.0e-82 |
| WP_102927498.1 | MULTISPECIES: STAS domain-containing protein [Streptomyces] ...
| 622 | 4.4e-82 |
|
| 622 | 4.4e-82 |