-- | --

IDSCO4715 TypeCDS
From3533148 nt length186
To3532963 aa length61
GenerpsN pI11.6
Definition30S ribosomal protein S14 M.W (Da)6949
NoteSCD31.40 AseI frg.D
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_4939 putative ribosomal protein S141034.0e-24
sgrSGR_2821 30S ribosomal protein S141258.0e-31
samSAM23877_4511 30S ribosomal protein S14 type Z1264.0e-41
scabSCAB36811 putative ribosomal protein S141258.0e-31

*avm, Streptomyces avermitilis; sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_S141Ribosomal protein S14p/S29e9-6085.61.2e-24

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_206313581.1 type Z 30S ribosomal protein S14 [Streptomyces sp. A7024] 2461.2e-26
WP_203599683.1 type Z 30S ribosomal protein S14 [Streptomyces sp. SID10853] 2461.3e-26
NGN63817.1 type Z 30S ribosomal protein S14 [Streptomyces sp. A7024] 2451.4e-26
WP_024491590.1 MULTISPECIES: type Z 30S ribosomal protein S14 [Streptomyces... 2451.6e-26
WP_037575347.1 MULTISPECIES: type Z 30S ribosomal protein S14 [Streptacidip... 2451.7e-26
WP_030251570.1 MULTISPECIES: type Z 30S ribosomal protein S14 [Streptomycet... 2441.8e-26
WP_196193109.1 type Z 30S ribosomal protein S14 [Streptacidiphilus fuscans]... 2441.8e-26
WP_055585129.1 MULTISPECIES: type Z 30S ribosomal protein S14 [Streptacidip... 2442.0e-26
WP_020869254.1 type Z 30S ribosomal protein S14 [Streptomyces rapamycinicus... 2442.1e-26
WP_161184669.1 MULTISPECIES: type Z 30S ribosomal protein S14 [unclassified... 2433.0e-26

PSORT result

LocalizationCertaintyPSORT said
Not Clear