| ID | SCO4774 | Type | CDS |
| From | 3480217 | nt length | 1707 |
| To | 3478511 | aa length | 568 |
| Gene | pI | 6.84 | |
| Definition | putative glycerol phosphate dehydrogenase | M.W (Da) | 62031 |
| Note | SCD63.06 | AseI frg. | D |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_5003 putative glycerol-3-phosphate dehydrogenase | 947 | 0.0e+00 |
| sgr | SGR_2753 putative glycerol-3-phosphate dehydrogenase | 1012 | 0.0e+00 |
| sam | SAM23877_4587 Glycerol-3-phosphate dehydrogenase 2 | 1053 | 0.0e+00 |
| scab | SCAB36181 putative glycerol-3-phosphate dehydrogenase | 1028 | 0.0e+00 |
| sace | SACE_6515 glycerol-3-phosphate dehydrogenase | 628 | 0.0e+00 |
| nfar | nfa9720 putative glycerol-3-phosphate dehydrogenase | 622 | 3.0e-179 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| DAO | 1 | FAD dependent oxidoreductase | 24-377 | 172.1 | 2.1e-50 | |
| DAO_C | 1 | C-terminal domain of alpha-glycerophosphate oxidase | 404-528 | 121.6 | 1.6e-35 | |
| FAD_binding_3 | 1 | FAD binding domain | 22-292 | 46.2 | 3.4e-12 | |
| FAD_binding_2 | 1 | FAD binding domain | 137-245 | 37.3 | 1.5e-09 |
| ID | Description | Score | E-value |
| WP_003974200.1 | MULTISPECIES: glycerol-3-phosphate dehydrogenase/oxidase [St... | 2682 | 0.0e+00 |
| WP_189284361.1 | MULTISPECIES: glycerol-3-phosphate dehydrogenase/oxidase [St... | 2680 | 0.0e+00 |
| WP_121712899.1 | glycerol-3-phosphate dehydrogenase/oxidase [Streptomyces sp.... | 2675 | 0.0e+00 |
| WP_115743758.1 | glycerol-3-phosphate dehydrogenase/oxidase [Streptomyces sp.... | 2675 | 0.0e+00 |
| WP_087807698.1 | glycerol-3-phosphate dehydrogenase/oxidase [Streptomyces sp.... | 2675 | 0.0e+00 |
| WP_093456817.1 | MULTISPECIES: glycerol-3-phosphate dehydrogenase/oxidase [un... | 2675 | 0.0e+00 |
| WP_059300064.1 | MULTISPECIES: glycerol-3-phosphate dehydrogenase/oxidase [St... | 2672 | 0.0e+00 |
| WP_121700826.1 | MULTISPECIES: glycerol-3-phosphate dehydrogenase/oxidase [un... | 2670 | 0.0e+00 |
| WP_109034296.1 | glycerol-3-phosphate dehydrogenase/oxidase [Streptomyces rub... | 2670 | 0.0e+00 |
| WP_127894060.1 | MULTISPECIES: glycerol-3-phosphate dehydrogenase/oxidase [un... | 2667 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |