| ID | Description | Score | E-value
|
| MYU44620.1 | DUF2568 domain-containing protein [Streptomyces sp. SID7813] >gb
| 415 | 1.3e-49 |
| WP_078653297.1 | YrdB family protein [Streptomyces violaceoruber]
| 404 | 4.1e-48 |
| WP_106518036.1 | YrdB family protein [Streptomyces sp. 111WW2]
| 394 | 1.3e-46 |
| PSK53349.1 | hypothetical protein B0E38_04290 [Streptomyces sp. 111WW2]
| 372 | 2.2e-43 |
| WP_051815113.1 | MULTISPECIES: YrdB family protein [Streptomyces]
| 371 | 2.2e-43 |
| TYP126... |
| 372 | 2.8e-43 |
| WP_191851458.1 | YrdB family protein [Streptomyces anthocyanicus]
| 372 | 2.9e-43 |
| WP_093456933.1 | MULTISPECIES: YrdB family protein [unclassified Streptomyces...
| 360 | 2.4e-41 |
| EOY50083.1 | integral membrane protein [Streptomyces lividans 1326]
| 356 | 1.1e-40 |
| EFD66951.1 | integral membrane protein [Streptomyces lividans TK24]
| 354 | 1.1e-40 |