| ID | Description | Score | E-value
|
| EFD65009.1 | membrane protein [Streptomyces lividans TK24] >gb
| 333 | 8.3e-38 |
| MYU46703.1 | hypothetical protein [Streptomyces sp. SID7813] >gb
| 332 | 9.4e-38 |
| WP_189284441.1 | hypothetical protein [Streptomyces anthocyanicus] >dbj
| 328 | 3.8e-37 |
| NEB18003.1 | hypothetical protein [Streptomyces coelicoflavus]
| 287 | 6.0e-31 |
| OWA01809.1 | hypothetical protein B9W64_33125 [Streptomyces sp. CS159]
| 271 | 1.5e-28 |
| NEC33891.1 | hypothetical protein [Streptomyces rubrogriseus]
| 266 | 9.9e-28 |
| MZG13050.1 | hypothetical protein [Streptomyces sp. SID5914] >gb
| 254 | 5.9e-26 |
| GHA763... |
| 247 | 7.5e-25 |
| GHA78859.1 | membrane protein [Streptomyces tendae]
| 247 | 8.8e-25 |
| MYS56184.1 | hypothetical protein [Streptomyces sp. SID6013]
| 246 | 1.1e-24 |