| ID | Description | Score | E-value
|
| AXL92402.1 | SPFH/Band 7/PHB domain protein [Streptomyces sp. CB09001] >gb
| 1613 | 0.0e+00 |
| EFD64982.1 | secreted protein [Streptomyces lividans TK24] >lcl
| 1610 | 0.0e+00 |
| MZE45130.1 | SPFH/Band 7/PHB domain protein [Streptomyces sp. SID5477]
| 1609 | 0.0e+00 |
| MYS53456.1 | SPFH/Band 7/PHB domain protein [Streptomyces sp. SID6013]
| 1607 | 0.0e+00 |
| AZM79297.1 | SPFH/Band 7/PHB domain protein [Streptomyces sp. KPB2]
| 1605 | 0.0e+00 |
| NHI113... |
| 1604 | 0.0e+00 |
| WP_030866892.1 | MULTISPECIES: SPFH/Band 7/PHB domain protein [Streptomyces] ...
| 1602 | 0.0e+00 |
| WP_007388221.1 | MULTISPECIES: SPFH/Band 7/PHB domain protein [Streptomyces] ...
| 1599 | 0.0e+00 |
| WP_016327994.1 | MULTISPECIES: SPFH/Band 7/PHB domain protein [Streptomyces] ...
| 1599 | 0.0e+00 |
| WP_030398960.1 | MULTISPECIES: SPFH/Band 7/PHB domain protein [Streptomyces] ...
| 1597 | 0.0e+00 |