| ID | Description | Score | E-value
|
| EFD64915.1 | serine/threonine protein kinase, partial [Streptomyces lividans T...
| 1125 | 2.1e-149 |
| WP_139051739.1 | serine/threonine protein kinase, partial [Streptomyces livid...
| 1125 | 2.3e-149 |
| WP_133171817.1 | serine/threonine protein kinase, partial [Streptomyces sp. 1...
| 1119 | 2.4e-148 |
| WP_136208787.1 | serine/threonine protein kinase, partial [Streptomyces sp. L...
| 1118 | 5.2e-148 |
| WP_030866821.1 | MULTISPECIES: protein kinase [Streptomyces] >gb
| 1139 | 7.5e-148 |
| TYP061... |
| 1138 | 1.1e-147 |
| WP_191851001.1 | serine/threonine protein kinase [Streptomyces anthocyanicus]
| 1129 | 2.3e-146 |
| GHA68307.1 | hypothetical protein GCM10010391_62640 [Streptomyces anthocyanic...
| 1129 | 2.8e-146 |
| WP_164277794.1 | serine/threonine protein kinase, partial [Streptomyces rubro...
| 1104 | 3.0e-146 |
| AIJ11595.1 | Ser/Thr protein kinase [Streptomyces lividans TK24] >gb
| 1128 | 3.5e-146 |