| ID | SCO7475 | Type | CDS |
| From | 380571 | nt length | 1107 |
| To | 379465 | aa length | 368 |
| Gene | pI | 4.96 | |
| Definition | putative phenylacetic acid degradation NADH oxidoreductase PaaE | M.W (Da) | 39641 |
| Note | SCBAC17A6.08 | AseI frg. | A |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_4350 putative phenylacetic acid degradation NADH oxidoreductase | 283 | 2.0e-77 |
| sgr | SGR_3737 putative phenylacetic acid degradation NADH oxidoreductase | 290 | 1.0e-79 |
| sam | SAM23877_0724 subunit of the phenylacetly-CoA oxygenase/reductase | 655 | 0.0e+00 |
| scab | SCAB82321 putative phenylacetic acid degradation NADH oxidoreductase | 598 | 4.0e-172 |
| sace | SACE_3548 putative phenylacetic acid degradation NADH oxidoreductase | 457 | 6.0e-130 |
| nfar | nfa21650 putative phenylacetic acid degradation NADH oxidoreductase | 417 | 1.0e-117 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| NAD_binding_1 | 1 | Oxidoreductase NAD-binding domain | 130-239 | 69.4 | 3.2e-19 | |
| Fer2 | 1 | 2Fe-2S iron-sulfur cluster binding domain | 284-357 | 48.8 | 4.5e-13 | |
| FAD_binding_6 | 1 | Oxidoreductase FAD-binding domain | 23-118 | 43.3 | 3.3e-11 |
| ID | Description | Score | E-value |
| WP_003971667.1 | MULTISPECIES: phenylacetate-CoA oxygenase/reductase subunit ... | 1740 | 0.0e+00 |
| WP_109032234.1 | phenylacetate-CoA oxygenase/reductase subunit PaaK [Streptom... | 1725 | 0.0e+00 |
| WP_164273813.1 | phenylacetate-CoA oxygenase/reductase subunit PaaK [Streptom... | 1717 | 0.0e+00 |
| WP_189749334.1 | phenylacetate-CoA oxygenase/reductase subunit PaaK [Streptom... | 1713 | 0.0e+00 |
| WP_115745783.1 | phenylacetate-CoA oxygenase/reductase subunit PaaK [Streptom... | 1708 | 0.0e+00 |
| WP_087811316.1 | phenylacetate-CoA oxygenase/reductase subunit PaaK [Streptom... | 1700 | 0.0e+00 |
| WP_127893386.1 | phenylacetate-CoA oxygenase/reductase subunit PaaK [Streptom... | 1690 | 0.0e+00 |
| WP_226026383.1 | phenylacetate-CoA oxygenase/reductase subunit PaaK [Streptom... | 1687 | 0.0e+00 |
| WP_159328318.1 | phenylacetate-CoA oxygenase/reductase subunit PaaK [Streptom... | 1684 | 0.0e+00 |
| WP_059298853.1 | phenylacetate-CoA oxygenase/reductase subunit PaaK [Streptom... | 1682 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |