| ID | Description | Score | E-value
|
| MYU47278.1 | transcriptional regulator [Streptomyces sp. SID7813] >gb
| 1057 | 8.6e-146 |
| WP_030872869.1 | MULTISPECIES: TetR/AcrR family transcriptional regulator C-t...
| 1050 | 9.8e-145 |
| WP_161270617.1 | TetR/AcrR family transcriptional regulator C-terminal domain...
| 1043 | 1.1e-143 |
| WP_051815187.1 | MULTISPECIES: TetR/AcrR family transcriptional regulator C-t...
| 1037 | 1.1e-142 |
| WP_193783461.1 | TetR/AcrR family transcriptional regulator C-terminal domain...
| 1029 | 1.8e-141 |
| TYP01395.1 t... |
| 1027 | 2.5e-141 |
| WP_003971348.1 | MULTISPECIES: TetR/AcrR family transcriptional regulator C-t...
| 1027 | 3.3e-141 |
| PSK51512.1 | hypothetical protein B0E38_04967 [Streptomyces sp. 111WW2] >gb
| 1020 | 4.0e-140 |
| AIJ11108.1 | transcriptional regulator [Streptomyces lividans TK24] >gb
| 1011 | 9.2e-139 |
| WP_202494104.1 | MULTISPECIES: TetR/AcrR family transcriptional regulator C-t...
| 991 | 6.7e-136 |