| ID | SGR_1141 | Type | CDS |
| From | 1348019 | nt length | 2178 |
| To | 1345842 | aa length | 725 |
| Gene | pI | 9.17 | |
| Definition | putative membrane protein | M.W (Da) | 76418 |
| Note | AseI frg. | A | |
| SignalP v.4.0 | Signal peptide | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_1866 putative membrane protein | 773 | 0.0e+00 |
| coel | SCO6527 putative membrane protein | 830 | 0.0e+00 |
| sam | SAM23877_6234 putative membrane protein | 814 | 0.0e+00 |
| kan | CP970_05775 hypothetical protein | 855 | 0.0e+00 |
| scab | SCAB17111 putative membrane protein | 850 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Phosphodiest | 1 | Type I phosphodiesterase / nucleotide pyrophosphatase | 172-487 | 41.6 | 1.1e-10 | |
| Phage_holin_4_2 | 1 | Mycobacterial 4 TMS phage holin, superfamily IV | 14-126 | 41.6 | 1.5e-10 |
| ID | Description | Score | E-value |
| WP_003965037.1 | MULTISPECIES: phage holin family protein [Streptomyces] >gb | 3001 | 0.0e+00 |
| WP_093682954.1 | phage holin family protein [Streptomyces sp. MnatMP-M77] >gb... | 2994 | 0.0e+00 |
| WP_219204914.1 | phage holin family protein [Streptomyces griseus] >lcl | 2988 | 0.0e+00 |
| WP_030700557.1 | phage holin family protein [Streptomyces griseus] | 2942 | 0.0e+00 |
| WP_202464802.1 | MULTISPECIES: phage holin family protein [Streptomyces] | 2933 | 0.0e+00 |
| WP_202463306.1 | phage holin family protein [Streptomyces sp. SID8364] | 2928 | 0.0e+00 |
| WP_215104882.1 | phage holin family protein [Streptomyces sp. McG3] >lcl | 2911 | 0.0e+00 |
| WP_097967906.1 | phage holin family protein [Streptomyces sp. or20] | 2893 | 0.0e+00 |
| WP_073805413.1 | MULTISPECIES: phage holin family protein [unclassified Strep... | 2883 | 0.0e+00 |
| WP_050359112.1 | MULTISPECIES: phage holin family protein [Streptomyces] >gb | 2882 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |