| ID | SGR_1174 | Type | CDS |
| From | 1388011 | nt length | 1206 |
| To | 1389216 | aa length | 401 |
| Gene | fadE5 | pI | 5.36 |
| Definition | putative acyl-CoA dehydrogenase | M.W (Da) | 44203 |
| Note | AseI frg. | A | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_1915 putative acyl-CoA dehydrogenase | 757 | 0.0e+00 |
| coel | SCO6469 putative acyl-CoA dehydrogenase | 785 | 0.0e+00 |
| sam | SAM23877_6063 putative acyl-CoA dehydrogenase | 784 | 0.0e+00 |
| kan | CP970_06760 acyl-CoA dehydrogenase | 798 | 0.0e+00 |
| scab | SCAB17661 putative acyl-CoA dehydrogenase | 791 | 0.0e+00 |
| sace | SACE_4589 acyl-CoA dehydrogenase | 380 | 1.0e-106 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Acyl-CoA_dh_1 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 245-394 | 161.6 | 1.3e-47 | |
| Acyl-CoA_dh_N | 1 | Acyl-CoA dehydrogenase, N-terminal domain | 12-122 | 109.5 | 1.2e-31 | |
| Acyl-CoA_dh_2 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 262-374 | 78.0 | 7.3e-22 | |
| Acyl-CoA_dh_M | 1 | Acyl-CoA dehydrogenase, middle domain | 126-231 | 75.8 | 2.1e-21 |
| ID | Description | Score | E-value |
| WP_003965075.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto... | 2129 | 0.0e+00 |
| WP_007450803.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [unclass... | 2127 | 0.0e+00 |
| WP_097875370.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. ms18... | 2127 | 0.0e+00 |
| WP_047179666.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto... | 2125 | 0.0e+00 |
| WP_030083636.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto... | 2125 | 0.0e+00 |
| WP_096628325.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. WZ.A... | 2123 | 0.0e+00 |
| WP_097912051.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. b84] | 2123 | 0.0e+00 |
| WP_006128708.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto... | 2123 | 0.0e+00 |
| WP_118904675.1 | acyl-CoA dehydrogenase family protein [Streptomyces globispo... | 2122 | 0.0e+00 |
| WP_073742846.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. CB02... | 2122 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |