| ID | SGR_1209 | Type | CDS |
| From | 1424278 | nt length | 963 |
| To | 1425240 | aa length | 320 |
| Gene | fixB | pI | 4.65 |
| Definition | putative electron transfer flavoprotein, alpha subunit | M.W (Da) | 32394 |
| Note | AseI frg. | A | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_1480 putative electron transfer flavoprotein, alpha subunit | 436 | 2.0e-123 |
| coel | SCO1081 putative electron transfer flavoprotein alpha subunit | 503 | 2.0e-143 |
| sam | SAM23877_1168 Electron transfer flavoprotein subunit alpha | 550 | 0.0e+00 |
| kan | CP970_38475 electron transfer flavoprotein subunit alpha/FixB family protein | 521 | 0.0e+00 |
| scab | SCAB82681 putative electron transfer flavoprotein, alpha subunit | 484 | 1.0e-137 |
| sace | SACE_6196 electron transfer flavoprotein, alpha subunit | 323 | 1.0e-89 |
| nfar | nfa42780 putative electron transfer flavoprotein alpha subunit | 331 | 6.0e-92 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| ETF_alpha | 1 | Electron transfer flavoprotein FAD-binding domain | 196-278 | 121.7 | 8.8e-36 | |
| ETF | 1 | Electron transfer flavoprotein domain | 4-172 | 91.4 | 5.5e-26 |
| ID | Description | Score | E-value |
| WP_012378380.1 | MULTISPECIES: electron transfer flavoprotein subunit alpha/F... | 1395 | 0.0e+00 |
| WP_219582158.1 | FAD-binding protein [Streptomyces griseus] | 1390 | 0.0e+00 |
| WP_159402361.1 | electron transfer flavoprotein subunit alpha/FixB family pro... | 1387 | 0.0e+00 |
| WP_219206869.1 | FAD-binding protein [Streptomyces griseus] >lcl | 1383 | 0.0e+00 |
| WP_164362123.1 | electron transfer flavoprotein subunit alpha/FixB family pro... | 1367 | 0.0e+00 |
| WP_161186017.1 | electron transfer flavoprotein subunit alpha/FixB family pro... | 1363 | 0.0e+00 |
| WP_012382003.1 | MULTISPECIES: electron transfer flavoprotein subunit alpha/F... | 1361 | 0.0e+00 |
| WP_164216504.1 | electron transfer flavoprotein subunit alpha/FixB family pro... | 1359 | 0.0e+00 |
| SCE48150.1 | electron transfer flavoprotein alpha subunit apoprotein [Strepto... | 1358 | 0.0e+00 |
| WP_100560919.1 | electron transfer flavoprotein subunit alpha/FixB family pro... | 1357 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |