| ID | SGR_1558 | Type | CDS |
| From | 1830062 | nt length | 1653 |
| To | 1828410 | aa length | 550 |
| Gene | mrpD | pI | 7.18 |
| Definition | putative cation antiporter NADH dehydrogenase subunit | M.W (Da) | 57176 |
| Note | AseI frg. | A | |
| SignalP v.4.0 | Signal peptide | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_7448 putative cation antiporter NADH-dehydrogenase | 137 | 5.0e-33 |
| coel | SCO6956 putative oxidoreductase. | 731 | 0.0e+00 |
| sam | SAM23877_6442 putative oxidoreductase | 746 | 0.0e+00 |
| sace | SACE_6542 NADH dehydrogenase (quinone) | 436 | 3.0e-123 |
| nfar | nfa52920 putative cation antiporter NADH dehydrogenase subunit | 497 | 1.0e-141 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Proton_antipo_M | 1 | Proton-conducting membrane transporter | 131-416 | 207.2 | 2.6e-61 |
| ID | Description | Score | E-value |
| WP_003965608.1 | MULTISPECIES: Na+/H+ antiporter subunit D [Streptomyces] >gb... | 2191 | 0.0e+00 |
| WP_097965393.1 | MULTISPECIES: Na+/H+ antiporter subunit D [Streptomyces] >gb... | 2140 | 0.0e+00 |
| WP_217231867.1 | Na+/H+ antiporter subunit D [Streptomyces anulatus] | 2125 | 0.0e+00 |
| WP_164330018.1 | Na+/H+ antiporter subunit D [Streptomyces sp. SID8016] >gb | 2123 | 0.0e+00 |
| WP_030298489.1 | MULTISPECIES: Na+/H+ antiporter subunit D [unclassified Stre... | 2123 | 0.0e+00 |
| WP_030187181.1 | MULTISPECIES: Na+/H+ antiporter subunit D [Streptomyces] >gb... | 2123 | 0.0e+00 |
| WP_205081985.1 | Na+/H+ antiporter subunit D [Streptomyces sp. RHZ10] >lcl | 2122 | 0.0e+00 |
| WP_083193448.1 | MULTISPECIES: Na+/H+ antiporter subunit D [Streptomyces] >gb... | 2121 | 0.0e+00 |
| WP_030114745.1 | MULTISPECIES: Na+/H+ antiporter subunit D [Streptomyces] >lc... | 2120 | 0.0e+00 |
| WP_100562722.1 | Na+/H+ antiporter subunit D [Streptomyces sp. CB02613] >gb | 2120 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |