| ID | SGR_2927 | Type | CDS |
| From | 3422888 | nt length | 1374 |
| To | 3424261 | aa length | 457 |
| Gene | pI | 6.69 | |
| Definition | putative two-component system sensor kinase | M.W (Da) | 48696 |
| Note | AseI frg. | E | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_4879 putative two-component system sensor kinase | 588 | 3.0e-169 |
| coel | SCO4597 putative two-component system sensor kinase | 647 | 0.0e+00 |
| sam | SAM23877_4432 Two-component system sensor kinase | 622 | 0.0e+00 |
| kan | CP970_17675 sensor histidine kinase | 644 | 0.0e+00 |
| scab | SCAB37541 putative two-component system sensor kinase | 620 | 1.0e-178 |
| nfar | nfa22880 putative two-component system sensor kinase | 233 | 2.0e-62 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Sensor | 1 | Putative sensor | 53-241 | 168.1 | 1.4e-49 | |
| HisKA_3 | 1 | Histidine kinase | 269-334 | 51.5 | 1e-13 |
| ID | Description | Score | E-value |
| WP_012379520.1 | MULTISPECIES: sensor histidine kinase [Streptomyces] >gb | 2186 | 0.0e+00 |
| WP_003967030.1 | MULTISPECIES: sensor histidine kinase [unclassified Streptom... | 2183 | 0.0e+00 |
| WP_219205489.1 | sensor domain-containing protein, partial [Streptomyces gris... | 2180 | 0.0e+00 |
| WP_093684130.1 | MULTISPECIES: sensor histidine kinase [unclassified Streptom... | 2180 | 0.0e+00 |
| WP_215110377.1 | sensor domain-containing protein [Streptomyces sp. McG3] >lc... | 2106 | 0.0e+00 |
| WP_073866689.1 | sensor histidine kinase [Streptomyces sp. CB00072] >gb | 2064 | 0.0e+00 |
| WP_103532589.1 | sensor histidine kinase [Streptomyces sp. SM11] | 2051 | 0.0e+00 |
| WP_069631291.1 | sensor histidine kinase, partial [Streptomyces griseus] | 2045 | 0.0e+00 |
| WP_205081028.1 | sensor domain-containing protein [Streptomyces sp. RHZ10] >l... | 2042 | 0.0e+00 |
| WP_103538218.1 | MULTISPECIES: sensor histidine kinase [Streptomyces] >dbj | 2016 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |