| ID | SGR_2971 | Type | CDS |
| From | 3471292 | nt length | 1665 |
| To | 3469628 | aa length | 554 |
| Gene | nuoN1 | pI | 7.07 |
| Definition | putative NADH dehydrogenase chain N | M.W (Da) | 57040 |
| Note | AseI frg. | E | |
| SignalP v.4.0 | Signal peptide | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_4850 putative NADH dehydrogenase I chain N (complex I) | 693 | 0.0e+00 |
| coel | SCO4575 nuoN NADH dehydrogenase subunit | 887 | 0.0e+00 |
| sam | SAM23877_4396 NADH-quinone oxidoreductase subunit N 3 | 889 | 0.0e+00 |
| kan | CP970_17825 NADH-quinone oxidoreductase subunit NuoN | 869 | 0.0e+00 |
| scab | SCAB37961 putative NADH dehydrogenase I chain N (complex I) | 896 | 0.0e+00 |
| sace | SACE_6889 NADH dehydrogenase I chain N | 452 | 4.0e-128 |
| nfar | nfa26550 putative NADH dehydrogenase I chain N | 511 | 8.0e-146 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Proton_antipo_M | 1 | Proton-conducting membrane transporter | 184-488 | 243.9 | 1.8e-72 |
| ID | Description | Score | E-value |
| WP_003967071.1 | MULTISPECIES: NADH-quinone oxidoreductase subunit NuoN [Stre... | 2271 | 0.0e+00 |
| WP_219205506.1 | NADH-quinone oxidoreductase subunit NuoN [Streptomyces grise... | 2263 | 0.0e+00 |
| WP_202463935.1 | MULTISPECIES: NADH-quinone oxidoreductase subunit NuoN [Stre... | 2232 | 0.0e+00 |
| WP_215105870.1 | NADH-quinone oxidoreductase subunit NuoN [Streptomyces sp. M... | 2231 | 0.0e+00 |
| WP_097912694.1 | NADH-quinone oxidoreductase subunit NuoN [Streptomyces sp. b... | 2197 | 0.0e+00 |
| WP_073866719.1 | MULTISPECIES: NADH-quinone oxidoreductase subunit NuoN [uncl... | 2195 | 0.0e+00 |
| WP_078496300.1 | NADH-quinone oxidoreductase subunit NuoN [Streptomyces sp. W... | 2194 | 0.0e+00 |
| WP_079044249.1 | NADH-quinone oxidoreductase subunit NuoN [Streptomyces anula... | 2187 | 0.0e+00 |
| WP_079045333.1 | MULTISPECIES: NADH-quinone oxidoreductase subunit NuoN [uncl... | 2185 | 0.0e+00 |
| WP_217223793.1 | NADH-quinone oxidoreductase subunit NuoN [Streptomyces anula... | 2184 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |