| ID | SGR_2972 | Type | CDS |
| From | 3472860 | nt length | 1572 |
| To | 3471289 | aa length | 523 |
| Gene | nuoM1 | pI | 7.74 |
| Definition | putative NADH dehydrogenase chain M | M.W (Da) | 55688 |
| Note | AseI frg. | E | |
| SignalP v.4.0 | Signal peptide | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_4849 putative NADH dehydrogenase I chain M (complex I) | 776 | 0.0e+00 |
| coel | SCO4574 nuoM NADH dehydrogenase subunit | 863 | 0.0e+00 |
| sam | SAM23877_4395 NADH-quinone oxidoreductase subunit M | 861 | 0.0e+00 |
| kan | CP970_17830 NADH-quinone oxidoreductase subunit M | 865 | 0.0e+00 |
| scab | SCAB37971 putative NADH dehydrogenase I chain M (complex I) | 874 | 0.0e+00 |
| sace | SACE_6890 NADH dehydrogenase I chain M | 428 | 7.0e-121 |
| nfar | nfa26560 putative NADH dehydrogenase I chain M | 598 | 5.0e-172 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Proton_antipo_M | 1 | Proton-conducting membrane transporter | 139-443 | 221.8 | 9.5e-66 |
| ID | Description | Score | E-value |
| WP_003967072.1 | MULTISPECIES: NADH-quinone oxidoreductase subunit M [Strepto... | 2387 | 0.0e+00 |
| WP_047178207.1 | MULTISPECIES: NADH-quinone oxidoreductase subunit M [Strepto... | 2377 | 0.0e+00 |
| WP_164220821.1 | NADH-quinone oxidoreductase subunit M [Streptomyces anulatus... | 2375 | 0.0e+00 |
| WP_164340957.1 | NADH-quinone oxidoreductase subunit M [Streptomyces anulatus... | 2374 | 0.0e+00 |
| WP_215105872.1 | NADH-quinone oxidoreductase subunit M [Streptomyces sp. McG3... | 2355 | 0.0e+00 |
| WP_103532554.1 | NADH-quinone oxidoreductase subunit M [Streptomyces sp. SM11... | 2351 | 0.0e+00 |
| WP_030579122.1 | NADH-quinone oxidoreductase subunit M [Streptomyces anulatus... | 2350 | 0.0e+00 |
| WP_205080987.1 | NADH-quinone oxidoreductase subunit M [Streptomyces sp. RHZ1... | 2349 | 0.0e+00 |
| WP_073866720.1 | NADH-quinone oxidoreductase subunit M [Streptomyces sp. CB00... | 2347 | 0.0e+00 |
| WP_097869382.1 | NADH-quinone oxidoreductase subunit M [Streptomyces sp. rh34... | 2345 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |