| ID | SGR_3092
| Type | CDS
|
| From | 3600060
| nt length | 1170
|
| To | 3598891
| aa length | 389
|
| Gene | fadE13
| pI | 5.86
|
| Definition | putative acyl-CoA dehydrogenase
| M.W (Da) | 41461
|
| Note |
| AseI frg. | E
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category |
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| avm | SAVERM_3865 putative acyl-CoA dehydrogenase | 640 | 0.0e+00
|
| coel | SCO4382 putative acyl CoA dehydrogenase | 631 | 0.0e+00
|
| sam | SAM23877_3344 Acyl-CoA dehydrogenase fadE12 | 621 | 0.0e+00
|
| kan | CP970_24370 acyl-CoA dehydrogenase | 635 | 0.0e+00
|
| scab | SCAB51281 putative acyl-CoA dehydrogenase | 621 | 5.0e-179
|
| sace | SACE_3243 acyl-CoA dehydrogenase | 575 | 3.0e-165
|
| nfar | nfa53280 putative acyl-CoA dehydrogenase | 499 | 2.0e-142
|
*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sam, Streptomyces ambofaciens ATCC 23877; kan, Streptomyces kanamyceticus ATCC 12853; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Acyl-CoA_dh_1 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 234-368 | 107.2 | 7.8e-31
|
| Acyl-CoA_dh_N | 1 | Acyl-CoA dehydrogenase, N-terminal domain | 10-120 | 96.7 | 1.2e-27
|
| Acyl-CoA_dh_M | 1 | Acyl-CoA dehydrogenase, middle domain | 125-206 | 61.5 | 6e-17
|
| Acyl-CoA_dh_2 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 248-352 | 40.4 | 3e-10
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| Not Clear | |
|