| ID | SGR_3332 | Type | CDS |
| From | 3915419 | nt length | 747 |
| To | 3914673 | aa length | 248 |
| Gene | nth | pI | 9.14 |
| Definition | putative endonuclease III | M.W (Da) | 27173 |
| Note | AseI frg. | K | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_4593 putative endonuclease III | 397 | 6.0e-112 |
| coel | SCO3569 putative endonuclease | 426 | 1.0e-120 |
| sam | SAM23877_4093 Endonuclease III | 434 | 3.0e-155 |
| kan | CP970_19710 endonuclease III | 455 | 1.0e-164 |
| scab | SCAB41301 putative endonuclease III | 422 | 3.0e-119 |
| sace | SACE_0331 putative endonuclease III | 300 | 1.0e-82 |
| nfar | nfa3480 putative endonuclease III | 300 | 7.0e-83 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| HhH-GPD | 1 | HhH-GPD superfamily base excision DNA repair protein | 33-162 | 69.4 | 2.9e-19 | |
| HHH | 1 | Helix-hairpin-helix motif | 99-125 | 32.0 | 6.1e-08 | |
| EndIII_4Fe-2S | 1 | Iron-sulfur binding domain of endonuclease III | 186-202 | 24.9 | 1.6e-05 |
| ID | Description | Score | E-value |
| SEE82951.1 | DNA-(apurinic or apyrimidinic site) lyase /endonuclease III [Str... | 1318 | 0.0e+00 |
| EGE42914.1 | endonuclease III [Streptomyces sp. ACT-1] | 1318 | 0.0e+00 |
| SCE39064.1 | DNA-(apurinic or apyrimidinic site) lyase /endonuclease III [Str... | 1318 | 0.0e+00 |
| WP_225683247.1 | endonuclease III [Streptomyces sp. WA6-1-16] >lcl | 1317 | 0.0e+00 |
| SBV00487.1 | DNA-(apurinic or apyrimidinic site) lyase /endonuclease III [Str... | 1317 | 0.0e+00 |
| SCF83428.1 | DNA-(apurinic or apyrimidinic site) lyase /endonuclease III [Str... | 1316 | 0.0e+00 |
| SNB90644.1 | DNA-(apurinic or apyrimidinic site) lyase /endonuclease III [Str... | 1314 | 0.0e+00 |
| SBU92751.1 | DNA-(apurinic or apyrimidinic site) lyase /endonuclease III [Str... | 1313 | 0.0e+00 |
| SCG08356.1 | DNA-(apurinic or apyrimidinic site) lyase /endonuclease III [Str... | 1311 | 0.0e+00 |
| GGS27579.1 | endonuclease III [Streptomyces parvus] | 1310 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |