| ID | SGR_3416 | Type | CDS |
| From | 4003268 | nt length | 1509 |
| To | 4001760 | aa length | 502 |
| Gene | pI | 9.79 | |
| Definition | putative permease of the major facilitator superfamily | M.W (Da) | 50953 |
| Note | AseI frg. | J | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_4524 putative transmembrane efflux protein | 571 | 9.0e-164 |
| coel | SCO3648 putative transmembrane efflux protein | 565 | 4.0e-162 |
| sam | SAM23877_3970 putative sugar transporter | 566 | 0.0e+00 |
| kan | CP970_00630 DHA2 family efflux MFS transporter permease subunit | 525 | 0.0e+00 |
| scab | SCAB42151 putative transmembrane efflux protein | 585 | 7.0e-168 |
| sace | SACE_3524 drug resistance transporter, EmrB/QacA family | 399 | 3.0e-112 |
| nfar | nfa56350 putative transporter | 429 | 2.0e-121 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| MFS_1 | 1 | Major Facilitator Superfamily | 25-420 | 184.2 | 3e-54 | |
| Sugar_tr | 1 | Sugar (and other) transporter | 24-197 | 33.4 | 2e-08 | |
| MFS_3 | 1 | Transmembrane secretion effector | 70-191 | 31.3 | 6.2e-08 |
| ID | Description | Score | E-value |
| WP_164363069.1 | DHA2 family efflux MFS transporter permease subunit, partial... | 1554 | 0.0e+00 |
| WP_012379878.1 | MULTISPECIES: DHA2 family efflux MFS transporter permease su... | 1554 | 0.0e+00 |
| WP_161185212.1 | DHA2 family efflux MFS transporter permease subunit, partial... | 1554 | 0.0e+00 |
| WP_003967557.1 | MULTISPECIES: DHA2 family efflux MFS transporter permease su... | 1551 | 0.0e+00 |
| WP_093683193.1 | MULTISPECIES: DHA2 family efflux MFS transporter permease su... | 1550 | 0.0e+00 |
| WP_093563714.1 | DHA2 family efflux MFS transporter permease subunit, partial... | 1550 | 0.0e+00 |
| SCE51279.1 | drug resistance transporter, EmrB/QacA subfamily, partial [Strep... | 1548 | 0.0e+00 |
| WP_030701126.1 | DHA2 family efflux MFS transporter permease subunit [Strepto... | 1544 | 0.0e+00 |
| WP_073740830.1 | DHA2 family efflux MFS transporter permease subunit [Strepto... | 1506 | 0.0e+00 |
| WP_073867065.1 | DHA2 family efflux MFS transporter permease subunit [Strepto... | 1505 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |