| ID | SGR_3672
| Type | CDS
|
| From | 4291372
| nt length | 237
|
| To | 4291136
| aa length | 78
|
| Gene | rpsR1
| pI | 10.91
|
| Definition | putative 30S ribosomal protein S18
| M.W (Da) | 8862
|
| Note |
| AseI frg. | D
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category |
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| avm | SAVERM_4287 putative ribosomal protein S18 | 110 | 3.0e-26
|
| coel | SCO3908 putative 30S ribosomal protein S18 | 133 | 3.0e-33
|
| sam | SAM23877_3748 30S ribosomal subunit protein S18 | 133 | 1.0e-43
|
| kan | CP970_21560 30S ribosomal protein S18 | 133 | 1.0e-43
|
| scab | SCAB46121 putative ribosomal protein S18 | 133 | 4.0e-33
|
| sace | SACE_7349 30S ribosomal subunit protein S18 | 138 | 9.0e-35
|
| nfar | nfa55740 putative ribosomal protein S18 | 111 | 1.0e-26
|
*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sam, Streptomyces ambofaciens ATCC 23877; kan, Streptomyces kanamyceticus ATCC 12853; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Ribosomal_S18 | 1 | Ribosomal protein S18 | 21-71 | 83.8 | 6.3e-24
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_003967857.1 | MULTISPECIES: 30S ribosomal protein S18 [Streptomycetaceae] ...
| 346 | 1.7e-41 |
| EHM26824.1 | 30S ribosomal protein S18 [Streptomyces sp. W007] >gb
| 344 | 2.7e-41 |
| WP_006381652.1 | MULTISPECIES: 30S ribosomal protein S18 [Streptomyces] >gb
| 342 | 7.1e-41 |
| WP_037911393.1 | MULTISPECIES: 30S ribosomal protein S18 [Streptomyces] >emb
| 340 | 1.4e-40 |
| WP_005315025.1 | MULTISPECIES: 30S ribosomal protein S18 [Streptomyces] >gb
| 340 | 1.7e-40 |
| WP_031512678.1 | MULTISPECIES: 30S ribosomal protein S18 [Streptomyces] >gb
| 339 | 2.0e-40 |
| WP_003956534.1 | MULTISPECIES: 30S ribosomal protein S18 [Streptomyces] >gb
| 339 | 2.4e-40 |
|
| 338 | 2.8e-40 |
| WP_004950692.1 | MULTISPECIES: 30S ribosomal protein S18 [Actinomycetia] >lcl...
| 338 | 3.3e-40 |
| WP_136723411.1 | MULTISPECIES: 30S ribosomal protein S18 [Streptomyces] >lcl
| 337 | 5.2e-40 |
PSORT result
| Localization | Certainty | PSORT said
|
| Not Clear | |
|