| ID | SGR_3712 | Type | CDS |
| From | 4339793 | nt length | 1401 |
| To | 4338393 | aa length | 466 |
| Gene | pkn10 | pI | 6.51 |
| Definition | putative serine/threonine protein kinase | M.W (Da) | 49105 |
| Note | AseI frg. | D | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_4326 putative serine/threonine protein kinase | 405 | 4.0e-114 |
| coel | SCO3860 putative serine/threonine protein kinase | 524 | 9.0e-150 |
| sam | SAM23877_3795 putative serine/threonine protein kinase | 504 | 5.0e-176 |
| kan | CP970_21275 serine/threonine protein kinase | 546 | 0.0e+00 |
| scab | SCAB45681 putative serine/threonine protein kinase | 519 | 3.0e-148 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Pkinase | 1 | Protein kinase domain | 9-248 | 128.9 | 1.9e-37 | |
| Pkinase_Tyr | 1 | Protein tyrosine kinase | 11-246 | 57.8 | 8.7e-16 |
| ID | Description | Score | E-value |
| WP_012380090.1 | MULTISPECIES: serine/threonine protein kinase [Streptomyces]... | 1533 | 0.0e+00 |
| WP_030701379.1 | protein kinase [Streptomyces griseus] | 1532 | 0.0e+00 |
| WP_161186718.1 | serine/threonine protein kinase [Streptomyces sp. SID724] >g... | 1516 | 0.0e+00 |
| WP_003967896.1 | MULTISPECIES: serine/threonine protein kinase [unclassified ... | 1513 | 0.0e+00 |
| WP_093685153.1 | MULTISPECIES: serine/threonine protein kinase [unclassified ... | 1512 | 0.0e+00 |
| WP_215103595.1 | protein kinase [Streptomyces sp. McG3] >lcl | 1475 | 0.0e+00 |
| WP_098891038.1 | serine/threonine protein kinase [Streptomyces sp. or3] | 1438 | 0.0e+00 |
| WP_190006684.1 | serine/threonine protein kinase [Streptomyces anulatus] >dbj... | 1437 | 0.0e+00 |
| WP_073958273.1 | serine/threonine protein kinase [Streptomyces sp. TSRI0395] ... | 1435 | 0.0e+00 |
| WP_214297791.1 | protein kinase [Streptomyces sp. Tu10] >lcl | 1435 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |