| ID | SGR_3741 | Type | CDS |
| From | 4368269 | nt length | 1047 |
| To | 4367223 | aa length | 348 |
| Gene | paaA | pI | 6.23 |
| Definition | putative phenylacetic acid degradation protein | M.W (Da) | 38822 |
| Note | AseI frg. | D | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_4354 putative phenylacetic acid degradation protein | 509 | 2.0e-145 |
| coel | SCO7471 paaA putative phenylacetic acid degradation protein PaaA | 490 | 1.0e-139 |
| sam | SAM23877_0727 putative multicomponent oxygenase/reductase subunit for phenylacetic acid degradation | 480 | 1.0e-172 |
| kan | CP970_21070 1%2C2-phenylacetyl-CoA epoxidase subunit A | 542 | 0.0e+00 |
| scab | SCAB82281 putative phenylacetic acid degradation protein | 504 | 9.0e-144 |
| sace | SACE_3544 phenylacetic acid degradation protein A | 450 | 9.0e-128 |
| nfar | nfa21610 putative phenylacetic acid degradation protein | 479 | 1.0e-136 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| PaaA_PaaC | 1 | Phenylacetic acid catabolic protein | 38-312 | 347.8 | 2.8e-104 |
| ID | Description | Score | E-value |
| WP_030701394.1 | 1,2-phenylacetyl-CoA epoxidase subunit A [Streptomyces grise... | 1607 | 0.0e+00 |
| WP_012380107.1 | MULTISPECIES: 1,2-phenylacetyl-CoA epoxidase subunit A [Stre... | 1607 | 0.0e+00 |
| WP_003967925.1 | MULTISPECIES: 1,2-phenylacetyl-CoA epoxidase subunit A [uncl... | 1606 | 0.0e+00 |
| WP_093561922.1 | 1,2-phenylacetyl-CoA epoxidase subunit A [Streptomyces sp. O... | 1598 | 0.0e+00 |
| WP_093685159.1 | MULTISPECIES: 1,2-phenylacetyl-CoA epoxidase subunit A [uncl... | 1587 | 0.0e+00 |
| WP_073799928.1 | MULTISPECIES: 1,2-phenylacetyl-CoA epoxidase subunit A [uncl... | 1564 | 0.0e+00 |
| WP_047177662.1 | 1,2-phenylacetyl-CoA epoxidase subunit A [Streptomyces sp. M... | 1563 | 0.0e+00 |
| WP_215105750.1 | 1,2-phenylacetyl-CoA epoxidase subunit A [Streptomyces sp. M... | 1561 | 0.0e+00 |
| WP_164222398.1 | 1,2-phenylacetyl-CoA epoxidase subunit A [Streptomyces anula... | 1561 | 0.0e+00 |
| WP_073740959.1 | 1,2-phenylacetyl-CoA epoxidase subunit A [Streptomyces sp. C... | 1559 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |