| ID | SGR_3750 | Type | CDS |
| From | 4376937 | nt length | 1509 |
| To | 4378445 | aa length | 502 |
| Gene | bkdC2 | pI | 5.02 |
| Definition | putative dihydrolipoamide acyltransferase component E2 | M.W (Da) | 51370 |
| Note | AseI frg. | D | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_4364 putative dihydrolipoamide acyltransferase | 533 | 2.0e-152 |
| coel | SCO3829 putative dihydrolipoamide acyltransferase component E2 | 609 | 2.0e-175 |
| sam | SAM23877_3828 putative dihydrolipoamide acyltransferase component E2 | 454 | 2.0e-157 |
| kan | CP970_21020 2-oxo acid dehydrogenase subunit E2 | 563 | 0.0e+00 |
| scab | SCAB45291 putative dihydrolipoamide acyltransferase | 615 | 6.0e-177 |
| sace | SACE_5544 putative dihydrolipoamide acyltransferase component E2 | 452 | 4.0e-128 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| 2-oxoacid_dh | 1 | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | 270-499 | 247.7 | 8.9e-74 | |
| Biotin_lipoyl | 1 | Biotin-requiring enzyme | 6-77 | 60.7 | 7.9e-17 | |
| E3_binding | 1 | e3 binding domain | 203-236 | 49.8 | 2.8e-13 |
| ID | Description | Score | E-value |
| WP_164361796.1 | 2-oxo acid dehydrogenase subunit E2 [Streptomyces griseus] >... | 1780 | 0.0e+00 |
| WP_003967934.1 | MULTISPECIES: 2-oxo acid dehydrogenase subunit E2 [unclassif... | 1779 | 0.0e+00 |
| WP_030701406.1 | MULTISPECIES: 2-oxo acid dehydrogenase subunit E2 [Streptomy... | 1778 | 0.0e+00 |
| WP_012380114.1 | MULTISPECIES: 2-oxo acid dehydrogenase subunit E2 [Streptomy... | 1773 | 0.0e+00 |
| WP_219205917.1 | 2-oxo acid dehydrogenase subunit E2 [Streptomyces griseus] >... | 1773 | 0.0e+00 |
| WP_161184663.1 | 2-oxo acid dehydrogenase subunit E2 [Streptomyces sp. SID724... | 1771 | 0.0e+00 |
| WP_215105767.1 | 2-oxo acid dehydrogenase subunit E2 [Streptomyces sp. McG3] ... | 1689 | 0.0e+00 |
| WP_093561926.1 | 2-oxo acid dehydrogenase subunit E2 [Streptomyces sp. OspMP-... | 1688 | 0.0e+00 |
| WP_069752262.1 | 2-oxo acid dehydrogenase subunit E2 [Streptomyces sp. EN16] | 1304 | 1.2e-173 |
| WP_210932067.1 | 2-oxo acid dehydrogenase subunit E2 [Streptomyces sp. 404i] ... | 1304 | 1.2e-173 |
| Localization | Certainty | PSORT said |
| Not Clear |