| ID | SGR_398 | Type | CDS |
| From | 429928 | nt length | 1902 |
| To | 431829 | aa length | 633 |
| Gene | pI | 5.09 | |
| Definition | conserved hypothetical protein | M.W (Da) | 68902 |
| Note | AseI frg. | F | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| coel | SCO0314 hypothetical protein | 634 | 0.0e+00 |
| sam | SAM23877_6009 putative alkyl/aryl-sulfatase YjcS | 746 | 0.0e+00 |
| kan | CP970_00405 MBL fold metallo-hydrolase | 525 | 1.0e-179 |
| nfar | nfa32810 hypothetical protein | 639 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Alkyl_sulf_dimr | 1 | Alkyl sulfatase dimerisation | 365-503 | 211.2 | 6.3e-63 | |
| Lactamase_B | 1 | Metallo-beta-lactamase superfamily | 102-328 | 130.7 | 6.1e-38 | |
| Alkyl_sulf_C | 1 | Alkyl sulfatase C-terminal | 511-633 | 125.3 | 1.5e-36 | |
| Lactamase_B_2 | 1 | Beta-lactamase superfamily domain | 119-200 | 34.7 | 1.1e-08 | |
| SCP2 | 1 | SCP-2 sterol transfer family | 544-622 | 28.5 | 1.5e-06 |
| ID | Description | Score | E-value |
| WP_012377765.1 | MULTISPECIES: MBL fold metallo-hydrolase [Streptomyces] >dbj... | 3075 | 0.0e+00 |
| WP_003964255.1 | MULTISPECIES: MBL fold metallo-hydrolase [unclassified Strep... | 3059 | 0.0e+00 |
| WP_164360747.1 | MBL fold metallo-hydrolase [Streptomyces griseus] >gb | 3050 | 0.0e+00 |
| WP_030706166.1 | MBL fold metallo-hydrolase [Streptomyces griseus] | 3029 | 0.0e+00 |
| WP_093561952.1 | MBL fold metallo-hydrolase [Streptomyces sp. OspMP-M43] >emb... | 3029 | 0.0e+00 |
| WP_093684784.1 | MULTISPECIES: MBL fold metallo-hydrolase [unclassified Strep... | 3027 | 0.0e+00 |
| WP_219204678.1 | MBL fold metallo-hydrolase [Streptomyces griseus] >lcl | 2998 | 0.0e+00 |
| WP_219613386.1 | MBL fold metallo-hydrolase [Streptomyces anulatus] >gb | 2749 | 0.0e+00 |
| WP_031046345.1 | MBL fold metallo-hydrolase [Streptomyces sp. NRRL F-5650] | 2727 | 0.0e+00 |
| WP_164216995.1 | MBL fold metallo-hydrolase [Streptomyces anulatus] >gb | 2722 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |