| ID | SGR_4019
| Type | CDS
|
| From | 4703900
| nt length | 1401
|
| To | 4705300
| aa length | 466
|
| Gene | cysS
| pI | 5.07
|
| Definition | putative cysteinyl-tRNA synthetase
| M.W (Da) | 51898
|
| Note |
| AseI frg. | D
|
| SignalP v.4.0 | Signal peptide | plot
| Category |
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| avm | SAVERM_3967 putative cysteinyl-tRNA synthetase | 877 | 0.0e+00
|
| coel | SCO4235 putative cysteinyl-tRNA synthetase | 823 | 0.0e+00
|
| sam | SAM23877_3465 Cysteine--tRNA ligase | 826 | 0.0e+00
|
| kan | CP970_23650 cysteine--tRNA ligase | 861 | 0.0e+00
|
| scab | SCAB50111 putative cysteinyl-tRNA synthetase | 868 | 0.0e+00
|
| sace | SACE_0443 Cysteinyl-tRNA synthetase | 540 | 2.0e-154
|
| nfar | nfa4380 putative cysteinyl-tRNA synthetase | 558 | 5.0e-160
|
*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sam, Streptomyces ambofaciens ATCC 23877; kan, Streptomyces kanamyceticus ATCC 12853; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| tRNA-synt_1e | 1 | tRNA synthetases class I (C) catalytic domain | 17-311 | 401.3 | 2.5e-120
|
| tRNA-synt_1g | 2 | tRNA synthetases class I (M) | 33-146, 247-293 | 50.4 | 1.3e-13
|
| DALR_2 | 1 | DALR domain | 341-394 | 38.4 | 1.2e-09
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| Not Clear | |
|