| ID | SGR_4157 | Type | CDS |
| From | 4862010 | nt length | 1671 |
| To | 4863680 | aa length | 556 |
| Gene | hemD | pI | 5.29 |
| Definition | putative uroporphyrin-III C-methyltransferase/uroporphyrinogen-III synthase | M.W (Da) | 57844 |
| Note | AseI frg. | D | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_4741 putative uroporphyrin-III C-methyltransferase/uroporphyrinogen-III synthase | 791 | 0.0e+00 |
| coel | SCO3317 putative uroporphyrin-III C-methyltransferase/uroporphyrinogen-III synthase | 937 | 0.0e+00 |
| sam | SAM23877_4242 Uroporphyrin-III C-methyltransferase/uroporphyrinogen-III synthase | 937 | 0.0e+00 |
| kan | CP970_18720 bifunctional uroporphyrinogen-III C-methyltransferase/uroporphyrinogen-III synthase | 937 | 0.0e+00 |
| scab | SCAB39061 putative uroporphyrin-III C-methyltransferase/uroporphyrinogen-III synthase | 917 | 0.0e+00 |
| sace | SACE_6944 uroporphyrinogen III synthase/methyltransferase | 482 | 4.0e-137 |
| nfar | nfa51680 putative uroporphyrin-III C-methyltransferase/uroporphyrinogen-III synthase | 478 | 7.0e-136 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| HEM4 | 1 | Uroporphyrinogen-III synthase HemD | 288-518 | 213.1 | 3e-63 | |
| TP_methylase | 1 | Tetrapyrrole (Corrin/Porphyrin) Methylases | 20-229 | 113.3 | 1.4e-32 |
| ID | Description | Score | E-value |
| WP_003968339.1 | MULTISPECIES: bifunctional uroporphyrinogen-III C-methyltran... | 2464 | 0.0e+00 |
| WP_215109519.1 | uroporphyrinogen-III synthase [Streptomyces sp. McG3] >lcl | 2449 | 0.0e+00 |
| WP_047177224.1 | MULTISPECIES: bifunctional uroporphyrinogen-III C-methyltran... | 2448 | 0.0e+00 |
| WP_107412067.1 | bifunctional uroporphyrinogen-III C-methyltransferase/uropor... | 2446 | 0.0e+00 |
| WP_097967183.1 | MULTISPECIES: bifunctional uroporphyrinogen-III C-methyltran... | 2446 | 0.0e+00 |
| WP_073805205.1 | MULTISPECIES: bifunctional uroporphyrinogen-III C-methyltran... | 2445 | 0.0e+00 |
| WP_097870921.1 | bifunctional uroporphyrinogen-III C-methyltransferase/uropor... | 2445 | 0.0e+00 |
| WP_086777442.1 | bifunctional uroporphyrinogen-III C-methyltransferase/uropor... | 2442 | 0.0e+00 |
| WP_007459041.1 | bifunctional uroporphyrinogen-III C-methyltransferase/uropor... | 2442 | 0.0e+00 |
| WP_205083290.1 | uroporphyrinogen-III synthase [Streptomyces sp. RHZ10] >lcl | 2440 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |