| ID | SGR_4295
| Type | CDS
|
| From | 5026810
| nt length | 429
|
| To | 5026382
| aa length | 142
|
| Gene |
| pI | 5.18
|
| Definition | putative ligase
| M.W (Da) | 14687
|
| Note |
| AseI frg. | D
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category |
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| avm | SAVERM_3674 putative ligase | 145 | 2.0e-36
|
| coel | SCO3183 hypothetical protein | 155 | 2.0e-39
|
| sam | SAM23877_3231 hypothetical protein | 168 | 2.0e-54
|
| kan | CP970_25400 5-formyltetrahydrofolate cyclo-ligase | 157 | 5.0e-50
|
| scab | SCAB53121 putative ligase | 163 | 7.0e-42
|
| sace | SACE_0773 5-formyltetrahydrofolate cyclo-ligase | 119 | 9.0e-29
|
| nfar | nfa49540 hypothetical protein | 108 | 2.0e-25
|
*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sam, Streptomyces ambofaciens ATCC 23877; kan, Streptomyces kanamyceticus ATCC 12853; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| 5-FTHF_cyc-lig | 1 | 5-formyltetrahydrofolate cyclo-ligase family | 1-134 | 106.7 | 1.1e-30
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| BAG21124.1 | putative ligase [Streptomyces griseus subsp. griseus NBRC 13350]
| 495 | 4.0e-62 |
| WP_172595323.1 | MULTISPECIES: 5-formyltetrahydrofolate cyclo-ligase [Strepto...
| 499 | 6.3e-62 |
| NE... |
| 499 | 8.8e-62 |
| WP_202464613.1 | 5-formyltetrahydrofolate cyclo-ligase [Streptomyces sp. SID7...
| 496 | 1.9e-61 |
| MYR09629.1 | 5-formyltetrahydrofolate cyclo-ligase [Streptomyces sp. SID724]
| 495 | 2.9e-61 |
| WP_003968489.1 | MULTISPECIES: 5-formyltetrahydrofolate cyclo-ligase [unclass...
| 494 | 3.3e-61 |
| MYR51946.1 | 5-formyltetrahydrofolate cyclo-ligase [Streptomyces sp. SID4928]
| 494 | 4.4e-61 |
| WP_030705692.1 | 5-formyltetrahydrofolate cyclo-ligase [Streptomyces griseus]
| 491 | 9.9e-61 |
| WP_093563564.1 | MULTISPECIES: 5-formyltetrahydrofolate cyclo-ligase [unclass...
| 488 | 2.5e-60 |
| WP_098893206.1 | 5-formyltetrahydrofolate cyclo-ligase [Streptomyces sp. or3]
| 474 | 3.2e-58 |
PSORT result
| Localization | Certainty | PSORT said
|
| Not Clear | |
|